Difference between revisions of "Legion Publication History/Series/JLA & JSA"
Craigopher (talk | contribs) (Add updates for recent issue(s)) |
|||
Line 1: | Line 1: | ||
{{realworld}} {{publicationhist}} | {{realworld}} {{publicationhist}} | ||
− | + | {| width=85% align=center cellspacing=2 style="border: 1px solid #C0C0C0; background-color: #F5F5F5; margin-bottom: 3px;" | |
+ | |- | ||
+ | |align="center"| | ||
+ | '''Contents: ''' | ||
+ | [[#Pre-Crisis|Pre-Crisis]] | | ||
+ | [[#Glorithverse|Glorithverse]] | | ||
+ | [[#Post-Zero Hour|Post-Zero Hour]] | | ||
+ | [[#Post-Infinite Crisis|Post-Infinite Crisis]] | ||
+ | |} | ||
+ | __NOTOC__ | ||
This page gathers the information from the regular pages of the '''Legion Publication History''' pertaining to Legion-related issues from all incarnations of the Justice League of America and the Justice Society of America. | This page gathers the information from the regular pages of the '''Legion Publication History''' pertaining to Legion-related issues from all incarnations of the Justice League of America and the Justice Society of America. | ||
− | |||
{|border="0" cellspacing="3" cellpadding="3" | {|border="0" cellspacing="3" cellpadding="3" | ||
+ | |- | ||
+ | |colspan="2" bgcolor="#ff8080" align="center"| | ||
+ | ==Pre-Crisis== | ||
|- | |- | ||
| | | | ||
Line 12: | Line 23: | ||
|[[Justice League of America v1 148|'''''Justice League of America'' v1 #148''']] (published [[August 1]], 1977, cover date November 1977) | |[[Justice League of America v1 148|'''''Justice League of America'' v1 #148''']] (published [[August 1]], 1977, cover date November 1977) | ||
*'''Crisis In Triplicate!''' (JLA/JSA/LSH team-up) | *'''Crisis In Triplicate!''' (JLA/JSA/LSH team-up) | ||
+ | |- | ||
+ | |colspan="2" bgcolor="#cc99ff" align="center"| | ||
+ | ==Glorithverse== | ||
|- | |- | ||
| | | | ||
|[[Justice League Europe Annual 2|'''''Justice League Europe'' Annual #2''']] (published [[August 27]], 1991, cover date 1991) | |[[Justice League Europe Annual 2|'''''Justice League Europe'' Annual #2''']] (published [[August 27]], 1991, cover date 1991) | ||
*'''Too Much Time''' | *'''Too Much Time''' | ||
− | **W: Keith Giffen, Gerard Jones; P: Steve Carr, Russel Braun; Marshall Rogers, Linda Medley, Keith Giffen, John Beatty, Randy Elliott, Curt Swan, Ty Templeton; I: Randy Elliot, Michael Golden; C: Gene D'Angelo; L: Michael Heisler; E: Andrew Helfer | + | **W: [[Keith Giffen]], Gerard Jones; P: Steve Carr, Russel Braun; Marshall Rogers, Linda Medley, Keith Giffen, John Beatty, Randy Elliott, Curt Swan, Ty Templeton; I: Randy Elliot, Michael Golden; C: Gene D'Angelo; L: Michael Heisler; E: Andrew Helfer |
**''Appearances'': Cosmic Boy, Lightning Lad, Polar Boy, Saturn Girl, Legion HQ, Legion Flight Belt | **''Appearances'': Cosmic Boy, Lightning Lad, Polar Boy, Saturn Girl, Legion HQ, Legion Flight Belt | ||
**''Notes'': Armageddon 2001 tie-in | **''Notes'': Armageddon 2001 tie-in | ||
Line 31: | Line 45: | ||
**W: Dan Mishkin; P: Dave Cockrum; I: José Marzan, Jr.; C: Gene D'Angelo; L: Clem Robins; E: Brian Augustyn; Dark Design: Dan Jurgens | **W: Dan Mishkin; P: Dave Cockrum; I: José Marzan, Jr.; C: Gene D'Angelo; L: Clem Robins; E: Brian Augustyn; Dark Design: Dan Jurgens | ||
**''Cameo Appearances'': Valor | **''Cameo Appearances'': Valor | ||
+ | |- | ||
+ | |colspan="2" bgcolor="#5be85b" align="center"| | ||
+ | ==Post-Zero Hour== | ||
|- | |- | ||
|[[Image:JLAWWG1.jpg|80px|Cover art by Humberto Ramos (pencils) and Wayne Faucher (inks)]] | |[[Image:JLAWWG1.jpg|80px|Cover art by Humberto Ramos (pencils) and Wayne Faucher (inks)]] | ||
|'''[[JLA: World Without Grown-Ups 1|''JLA: World Without Grown-Ups'' #1]]''' (published [[June 3]], 1998; cover date August 1998) | |'''[[JLA: World Without Grown-Ups 1|''JLA: World Without Grown-Ups'' #1]]''' (published [[June 3]], 1998; cover date August 1998) | ||
**W: Todd Dezago; P: Mike McKone, Humberto Ramos; I: Mark McKenna, Wayne Faucher; C: Jason Wright, Digital Chameleon (separations); L: John Workman; Special Thanks: Grant Morrison | **W: Todd Dezago; P: Mike McKone, Humberto Ramos; I: Mark McKenna, Wayne Faucher; C: Jason Wright, Digital Chameleon (separations); L: John Workman; Special Thanks: Grant Morrison | ||
− | **Cameo appearance [[Inferno]]. Team 20's occupation of the old JLA headquarters mentioned. | + | **Cameo appearance [[Inferno]]. [[Subteams/Post-Zero Hour#Team 20/Team 30|Team 20's]] occupation of the old JLA headquarters mentioned. |
|- | |- | ||
|valign="top"|[[Image:JLACrisisSecretFiles1.jpg|80px|Cover art by Rodolfo Damaggio (pencils), Robert Campanella (inks) and Digital Chameleon (coloring)]] | |valign="top"|[[Image:JLACrisisSecretFiles1.jpg|80px|Cover art by Rodolfo Damaggio (pencils), Robert Campanella (inks) and Digital Chameleon (coloring)]] | ||
Line 41: | Line 58: | ||
*'''Origin Story: The Flash's Infinite Crises''' | *'''Origin Story: The Flash's Infinite Crises''' | ||
**W: Tom Peyer; P: Rags Morales; I: Dave Meikus; C: John Kalisz, Digital Chameleon (separations); L: Kurt Hathaway; E: Dan Thorsland, Alisande Morales (assistant) | **W: Tom Peyer; P: Rags Morales; I: Dave Meikus; C: John Kalisz, Digital Chameleon (separations); L: Kurt Hathaway; E: Dan Thorsland, Alisande Morales (assistant) | ||
− | **Dominators appearance in the Flash's hallucination | + | **[[Dominators/Post-Zero Hour|Dominators]] appearance in the Flash's hallucination |
*'''Invasion''' | *'''Invasion''' | ||
**W: Tom Peyer; P: Frank Fosco; I: Danny Miki; C: Lee Loughridge; E: Dan Thorsland, Alisande Morales (assistant) | **W: Tom Peyer; P: Frank Fosco; I: Danny Miki; C: Lee Loughridge; E: Dan Thorsland, Alisande Morales (assistant) | ||
− | **Appearances by [[Daxam|Daxamites]] and | + | **Appearances by [[Daxam/Post-Zero Hour|Daxamites]] and Dominators. [[Durla/Post-Zero Hour|Durla]] and [[Khundia/Post-Zero Hour|Khundia]] mentioned.. |
*'''Armageddon 2001''' | *'''Armageddon 2001''' | ||
**W: Tom Peyer; P: Kevin Maguire; I: Karl Story; C: Lee Loughridge; E: Dan Thorsland, Alisande Morales (assistant) | **W: Tom Peyer; P: Kevin Maguire; I: Karl Story; C: Lee Loughridge; E: Dan Thorsland, Alisande Morales (assistant) | ||
− | **Lar Gand appearance | + | **[[M'Onel|Lar Gand]] appearance |
*'''Eclipso''' | *'''Eclipso''' | ||
**W: Tom Peyer; P: Greg Luzniak; I: Dave Meikus; C: Lee Loughridge; E: Dan Thorsland, Alisande Morales (assistant) | **W: Tom Peyer; P: Greg Luzniak; I: Dave Meikus; C: Lee Loughridge; E: Dan Thorsland, Alisande Morales (assistant) | ||
Line 53: | Line 70: | ||
*'''Zero Hour''' | *'''Zero Hour''' | ||
**W: Tom Peyer; P: Paul Ryan; I: Norm Rapmund; C: Tom McCraw, Digital Chameleon (separations); E: Dan Thorsland, Alisande Morales (assistant) | **W: Tom Peyer; P: Paul Ryan; I: Norm Rapmund; C: Tom McCraw, Digital Chameleon (separations); E: Dan Thorsland, Alisande Morales (assistant) | ||
− | **Saturn Girl appearance. Impulse mentioned as coming from the 30th Century. Vril Dox and L.E.G.I.O.N. mentioned. | + | **Saturn Girl appearance. Impulse mentioned as coming from the 30th Century. [[Vril Dox II]] and [[L.E.G.I.O.N.]] mentioned. |
*'''Final Night''' | *'''Final Night''' | ||
**W: Tom Peyer; P: Stuart Immonen; I: José Marzan, Jr.; C: Tom McCraw, Digital Chameleon (separations); E: Dan Thorsland, Alisande Morales (assistant) | **W: Tom Peyer; P: Stuart Immonen; I: José Marzan, Jr.; C: Tom McCraw, Digital Chameleon (separations); E: Dan Thorsland, Alisande Morales (assistant) | ||
− | **Ferro appearance, Team 20 mentioned | + | **[[Ferro]] appearance, Team 20 mentioned |
|- | |- | ||
|[[Image:JSASecretFiles1.jpg|80px|Cover art by Stephen Sadowski (pencils), Michael Bair (inks) and John Kalisz (coloring)]] | |[[Image:JSASecretFiles1.jpg|80px|Cover art by Stephen Sadowski (pencils), Michael Bair (inks) and John Kalisz (coloring)]] | ||
Line 66: | Line 83: | ||
|'''[[JSA 1|''JSA'' #1]]''' (published [[June 23]], 1999; cover date August 1999) | |'''[[JSA 1|''JSA'' #1]]''' (published [[June 23]], 1999; cover date August 1999) | ||
*'''Justice Be Done''' | *'''Justice Be Done''' | ||
− | ** | + | **Mordru appearance |
|- | |- | ||
|[[Image:JSA02.jpg|80px|Cover art by Alan Davis]] | |[[Image:JSA02.jpg|80px|Cover art by Alan Davis]] | ||
|'''[[JSA 2|''JSA'' #2]]''' (published [[July 21]], 1999; cover date September 1999) | |'''[[JSA 2|''JSA'' #2]]''' (published [[July 21]], 1999; cover date September 1999) | ||
*'''A Fateful Search!''' | *'''A Fateful Search!''' | ||
− | ** | + | **Mordru appearance |
|- | |- | ||
|[[Image:JSA03.jpg|80px|Cover art by Alan Davis]] | |[[Image:JSA03.jpg|80px|Cover art by Alan Davis]] | ||
|'''[[JSA 3|''JSA'' #3]]''' (published [[August 18]], 1999; cover date October 1999) | |'''[[JSA 3|''JSA'' #3]]''' (published [[August 18]], 1999; cover date October 1999) | ||
*'''Old Souls''' | *'''Old Souls''' | ||
− | ** | + | **Mordru appearance |
|- | |- | ||
|[[Image:JSA04.jpg|80px|Cover art by Alan Davis]] | |[[Image:JSA04.jpg|80px|Cover art by Alan Davis]] | ||
|'''[[JSA 4|''JSA'' #4]]''' (published [[September 15]], 1999; cover date November 1999) | |'''[[JSA 4|''JSA'' #4]]''' (published [[September 15]], 1999; cover date November 1999) | ||
*'''Ouroboros''' | *'''Ouroboros''' | ||
− | ** | + | **Mordru appearance |
|- | |- | ||
|[[Image:JusticeBeDone.jpg|80px]] | |[[Image:JusticeBeDone.jpg|80px]] | ||
|bgcolor="#d5ffd5"|'''[[JSA Justice Be Done|''JSA: Justice Be Done'' Trade Paperback]]''' (published [[April 12]], 2000; cover date 2000) | |bgcolor="#d5ffd5"|'''[[JSA Justice Be Done|''JSA: Justice Be Done'' Trade Paperback]]''' (published [[April 12]], 2000; cover date 2000) | ||
*Reprints the four part story from JSA #1-4 | *Reprints the four part story from JSA #1-4 | ||
− | ** | + | **Mordru appearance |
|- | |- | ||
|[[Image:JSASecretFiles2.jpg|80px|Cover art by Stephen Sadowski (pencils), Michael Bair (inks) and Digital Chameleon (coloring)]] | |[[Image:JSASecretFiles2.jpg|80px|Cover art by Stephen Sadowski (pencils), Michael Bair (inks) and Digital Chameleon (coloring)]] | ||
Line 110: | Line 127: | ||
**W&P: Alan Davis; I: Mark Farmer; C: John Kalisz; L: Pat Prentice; E: Peter Tomasi, Stephen Wacker (associate) | **W&P: Alan Davis; I: Mark Farmer; C: John Kalisz; L: Pat Prentice; E: Peter Tomasi, Stephen Wacker (associate) | ||
**Due to disturbances in the timestream, the Legion meet other heroes in the pre-historic past and in the 21st Century. | **Due to disturbances in the timestream, the Legion meet other heroes in the pre-historic past and in the 21st Century. | ||
+ | |- | ||
+ | |colspan="2" bgcolor="#96a02c" align="center"| | ||
+ | ==Post-Infinite Crisis== | ||
|- | |- | ||
|[[Image:CrisisOnMultipleEarthsVol4Solicit.jpg|80px|Painted cover art by Alex Ross]] | |[[Image:CrisisOnMultipleEarthsVol4Solicit.jpg|80px|Painted cover art by Alex Ross]] | ||
Line 119: | Line 139: | ||
|width="248"|[[Image:JLofAv2-01A.jpg|80px]] [[Image:JLofAv2-01B.jpg|80px]] [[Image:JLofAv2-01C.jpg|80px|Pencils by Michael Turner, inks by Peter Steigerwald]] | |width="248"|[[Image:JLofAv2-01A.jpg|80px]] [[Image:JLofAv2-01B.jpg|80px]] [[Image:JLofAv2-01C.jpg|80px|Pencils by Michael Turner, inks by Peter Steigerwald]] | ||
|[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (1st Printing) ''']] (published [[August 23]], 2006, cover date October 2006) | |[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (1st Printing) ''']] (published [[August 23]], 2006, cover date October 2006) | ||
− | *The Tornado's Path, Chapter One | + | *'''The Tornado's Path, Chapter One''' |
**W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | **W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | ||
*Mention [[Legion Flight Ring]] | *Mention [[Legion Flight Ring]] | ||
Line 127: | Line 147: | ||
|[[Image:JLofAv2-01DVertical.jpg|80px|Pencils by Michael Turner, inks by Peter Steigerwald]] | |[[Image:JLofAv2-01DVertical.jpg|80px|Pencils by Michael Turner, inks by Peter Steigerwald]] | ||
|[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (1st Printing, RRP Variant) ''']] (published [[September 8]], 2006, cover date October 2006) | |[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (1st Printing, RRP Variant) ''']] (published [[September 8]], 2006, cover date October 2006) | ||
− | *The Tornado's Path, Chapter One | + | *'''The Tornado's Path, Chapter One''' |
**W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | **W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | ||
*Mention Legion Flight Ring | *Mention Legion Flight Ring | ||
Line 141: | Line 161: | ||
|[[Image:JLofAv2-01E.jpg|80px]] | |[[Image:JLofAv2-01E.jpg|80px]] | ||
|[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (2nd Printing)''']] (published [[October 25]], 2006, cover date October 2006) | |[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (2nd Printing)''']] (published [[October 25]], 2006, cover date October 2006) | ||
− | *The Tornado's Path, Chapter One | + | *'''The Tornado's Path, Chapter One''' |
**W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | **W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | ||
*Mention [[Legion Flight Ring]] | *Mention [[Legion Flight Ring]] | ||
Line 196: | Line 216: | ||
|[[Image:JLofAv2-01F.jpg|80px]] | |[[Image:JLofAv2-01F.jpg|80px]] | ||
|[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (3rd Printing)''']] (published [[October 25]], 2006, cover date October 2006) | |[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (3rd Printing)''']] (published [[October 25]], 2006, cover date October 2006) | ||
− | *The Tornado's Path, Chapter One | + | *'''The Tornado's Path, Chapter One''' |
**W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | **W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | ||
*Mention [[Legion Flight Ring]] | *Mention [[Legion Flight Ring]] | ||
Line 218: | Line 238: | ||
|[[Image:JLofAv2-01G.jpg|80px]] | |[[Image:JLofAv2-01G.jpg|80px]] | ||
|[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (4th Printing)''']] (published [[May 16]], 2007, cover date July 2007) | |[[Justice League of America v2 1|'''''Justice League of America'' v2 #1 (4th Printing)''']] (published [[May 16]], 2007, cover date July 2007) | ||
− | *The Tornado's Path, Chapter One | + | *'''The Tornado's Path, Chapter One''' |
**W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | **W: Brad Meltzer; P: Ed Benes; I: Sanda Hope (special thanks to Mariah Benes); C: Alex Sinclair; L: Rob Leigh; E: Eddie Berganza, Janine Schaeffer (assistant) | ||
*Mention [[Legion Flight Ring]] | *Mention [[Legion Flight Ring]] | ||
Line 264: | Line 284: | ||
{{publicationhist}} | {{publicationhist}} | ||
− | |||
[[Category:Publication History| JLA-JSA]] | [[Category:Publication History| JLA-JSA]] |
Revision as of 03:36, 10 August 2007
This page is written from the Real World point of view |
Legion Publication History |
---|
1958-1964 • 1965-1970 • 1971-1978 • 1979-1982 • 1983-1986 • 1986-1989 • 1989-1994 • 1994-1996 |
Contents: Pre-Crisis | Glorithverse | Post-Zero Hour | Post-Infinite Crisis |
This page gathers the information from the regular pages of the Legion Publication History pertaining to Legion-related issues from all incarnations of the Justice League of America and the Justice Society of America.
Pre-Crisis | |
Justice League of America v1 #147 (published July 4, 1977, cover date October 1977)
| |
Justice League of America v1 #148 (published August 1, 1977, cover date November 1977)
| |
Glorithverse | |
Justice League Europe Annual #2 (published August 27, 1991, cover date 1991)
| |
Justice League Quarterly #5 (published October 15, 1991, cover date Winter 1991)
| |
Justice League America Annual #6 (published June 23, 1992, cover date 1992)
| |
Post-Zero Hour | |
JLA: World Without Grown-Ups #1 (published June 3, 1998; cover date August 1998) | |
JLA In Crisis Secret Files #1 (published September 30, 1998; cover date November 1998)
| |
JSA Secret Files #1 (published June 16, 1999; cover date August 1999)
| |
JSA #1 (published June 23, 1999; cover date August 1999)
| |
JSA #2 (published July 21, 1999; cover date September 1999)
| |
JSA #3 (published August 18, 1999; cover date October 1999)
| |
JSA #4 (published September 15, 1999; cover date November 1999)
| |
JSA: Justice Be Done Trade Paperback (published April 12, 2000; cover date 2000)
| |
JSA Secret Files #2 (published July 4, 2001; cover date September 2001)
| |
JSA #51 (published August 13, 2003; cover date October 2003)
| |
Justice League Adventures #28 (published February 4, 2004; cover date April 2004)
| |
Justice League of America: Another Nail #3 (published July 28, 2004; cover date 2004)
| |
Post-Infinite Crisis | |
Crisis on Multiple Earths Volume 4 Trade Paperback (published May 3, 2006; cover date 2006)
|
Justice League of America v2 #1 (1st Printing) (published August 23, 2006, cover date October 2006)
|
Justice League of America v2 #1 (1st Printing, RRP Variant) (published September 8, 2006, cover date October 2006)
|
Justice League of America v2 #2 (published September 27, 2006, cover date November 2006)
|
Justice League of America v2 #1 (2nd Printing) (published October 25, 2006, cover date October 2006)
|
Justice League of America v2 #3 (published November 1, 2006, cover date December 2006)
| |
The Justice Society of America v3 #1 (published December 6, 2006, cover date February 2007)
| |
Justice League of America v2 #4 (published December 13, 2006, cover date January 2007)
| |
The Justice Society of America v3 #2 (1st Printing) (published January 10, 2007, cover date March 2007)
| |
The Justice Society of America v3 #3 (published February 14, 2007 (One week late), cover date April 2007)
|
The Justice Society of America v3 #2 (2nd Printing) (published February 21, 2007, cover date March 2007)
|
The Justice Society of America v3 #4 (published March 21, 2007, cover date May 2007) |
Justice League of America v2 #7 (published April 4, 2007, cover date May 2007)
|
Justice League of America v2 #1 (3rd Printing) (published October 25, 2006, cover date October 2006)
|
Justice League of America v2 #8 (published April 18, 2007, cover date June 2007)
| |
The Justice Society of America v3 #5 (published April 25, 2007, cover date June 2007)
|
Justice League of America v2 #1 (4th Printing) (published May 16, 2007, cover date July 2007)
| |
Justice League of America v2 #2 (2nd Printing) (published May 16, 2007, cover date July 2007)
|
Justice League of America v2 #9 (published May 16, 2007, cover date July 2007)
| |
The Justice Society of America v3 #6 (published May 30, 2007, cover date July 2007)
|
Justice League of America, Volume 1 Trade Paperback (published June 6, 2007 (One week late); cover date 2007)
|
Justice League of America v2 #10 (published June 20, 2007, cover date August 2007)
| |
The Justice Society of America v3 #7 (published July 11, 2007, cover date September 2007)
|
Legion Publication History |
---|
1958-1964 • 1965-1970 • 1971-1978 • 1979-1982 • 1983-1986 • 1986-1989 • 1989-1994 • 1994-1996 |