Difference between revisions of "Legion Publication History/Series/Superman"
Craigopher (talk | contribs) (Add cover images) |
Craigopher (talk | contribs) (Add issue details for the Panic in the Sky storyline) |
||
Line 268: | Line 268: | ||
|- | |- | ||
|[[Image:Superman-v2-065.jpg|80px|Cover art by Dan Jurgens (pencils) and Brett Breeding (inks and coloring)]] | |[[Image:Superman-v2-065.jpg|80px|Cover art by Dan Jurgens (pencils) and Brett Breeding (inks and coloring)]] | ||
− | |'''[[Superman v2 65|''Superman'' v2 #65]]''' (published [[January 21]], 1992, cover date March 1992) | + | |bgcolor="#ded1ef"|'''[[Superman v2 65|''Superman'' v2 #65]]''' (published [[January 21]], 1992, cover date March 1992) |
+ | *'''Panic in the Sky, Second Stike: Head Man''' | ||
+ | **W&P: Dan Jurgens; I: Brett Breeding; C: Glenn Whitmore; L: John Costanza; E: Mike Carlin, Dan Thorsland (assistant) | ||
+ | **''Cameo appearance:'' Lar Gand (1 panel) with the assembled heroes who respond to Superman's call to arms in the fight against Brainiac | ||
|- | |- | ||
|[[Image:AdvsSuperman488.jpg|80px|Cover art by Tom Grummett (pencils), Jerry Ordway (inks) and Dennis Janke (coloring)]] | |[[Image:AdvsSuperman488.jpg|80px|Cover art by Tom Grummett (pencils), Jerry Ordway (inks) and Dennis Janke (coloring)]] | ||
− | |'''[[Adventures of Superman 488|''The Adventures of Superman'' #488]]''' (published [[January 28]], 1992, cover date March 1992) | + | |bgcolor="#ded1ef"|'''[[Adventures of Superman 488|''The Adventures of Superman'' #488]]''' (published [[January 28]], 1992, cover date March 1992) |
+ | *'''Panic in the Sky, Third Stike: Counter Strike!''' | ||
+ | **W: Jerry Ordway; P: Tom Grummett; I: Doug Hazelwood; C: Glenn Whitmore; L: Albert Deguzman; E: Mike Carlin, Dan Thorsland (associate) | ||
+ | **''Cameo appearance:'' Lar Gand (1 panel) with the assembled heroes in the fight against Brainiac | ||
|- | |- | ||
|[[Image:SupermanMOS010.jpg|80px|Cover art by Jon Bogdanove (pencils) and Dennis Janke (inks and coloring)]] | |[[Image:SupermanMOS010.jpg|80px|Cover art by Jon Bogdanove (pencils) and Dennis Janke (inks and coloring)]] | ||
− | |'''[[Superman: Man of Steel 10|''Superman: Man of Steel'' #10]]''' (published [[February 11]], 1992, cover date April 1992) | + | |bgcolor="#ded1ef"|'''[[Superman: Man of Steel 10|''Superman: Man of Steel'' #10]]''' (published [[February 11]], 1992, cover date April 1992) |
+ | *'''Panic in the Sky, Fifth Stike: Tidal Wave!''' | ||
+ | **W: Louise Simonson; P: Jon Bogdanove; I: Dennis Janke; C: Glenn Whitmore; L: Bill Oakley; E: Mike Carlin, Dan Thorsland (assistant) | ||
+ | **''Cameo appearance:'' Lar Gand (4 panels) is one of the heroes fighting Superman under Brainiac's mental control | ||
|- | |- | ||
|[[Image:Superman-v2-066.jpg|80px|Cover art by Dan Jurgens (pencils) and Brett Breeding (inks and coloring)]] | |[[Image:Superman-v2-066.jpg|80px|Cover art by Dan Jurgens (pencils) and Brett Breeding (inks and coloring)]] | ||
− | |'''[[Superman v2 66|''Superman'' v2 #66]]''' (published [[February 18]], 1992, cover date April 1992) | + | |bgcolor="#ded1ef"|'''[[Superman v2 66|''Superman'' v2 #66]]''' (published [[February 18]], 1992, cover date April 1992) |
+ | *'''Panic in the Sky, Final Stike: Our Army at War''' | ||
+ | **W&P: Dan Jurgens; I: Brett Breeding; C: Glenn Whitmore; L: John Costanza; E: Mike Carlin, Dan Thorsland (assistant) | ||
+ | **''Cameo appearance:'' Lar Gand (7 panels) fights Brainiac alongside a group of assembled heroes | ||
|- | |- | ||
|[[Image:AdvsSuperman489.jpg|80px|Cover art by Tom Grummett (pencils), Jerry Ordway (inks) and Dennis Janke (coloring)]] | |[[Image:AdvsSuperman489.jpg|80px|Cover art by Tom Grummett (pencils), Jerry Ordway (inks) and Dennis Janke (coloring)]] | ||
− | |'''[[Adventures of Superman 489|''The Adventures of Superman'' #489]]''' (published [[February 25]], 1992, cover date April 1992) | + | |bgcolor="#ded1ef"|'''[[Adventures of Superman 489|''The Adventures of Superman'' #489]]''' (published [[February 25]], 1992, cover date April 1992) |
+ | *'''Panic in the Sky, Epilogue: Hail the Conquering Heroes''' | ||
+ | **W: Jerry Ordway; P: Tom Grummett; I: Doug Hazelwood; C: Glenn Whitmore; L: Albert Deguzman; E: Mike Carlin, Dan Thorsland (associate) | ||
+ | **''Cameo appearance:'' Lar Gand (1 panel) returning to earth with the victorious heroes. (Also one panel which appears to show just his lower legs) | ||
|- | |- | ||
|[[Image:SupermanMOSAnnual1.jpg|80px|Cover art by Joe Quesada (pencils)and Jimmy Palmiotti (inks)]] | |[[Image:SupermanMOSAnnual1.jpg|80px|Cover art by Joe Quesada (pencils)and Jimmy Palmiotti (inks)]] | ||
Line 287: | Line 302: | ||
**W: Robert Loren Fleming; P: Chris Wozniak; I: Brad Vancata; C: Matt Hollingsworth; L: Albert DeGuzman; E: Mike Carlin, Dan Thorsland (assistant) | **W: Robert Loren Fleming; P: Chris Wozniak; I: Brad Vancata; C: Matt Hollingsworth; L: Albert DeGuzman; E: Mike Carlin, Dan Thorsland (assistant) | ||
**''Notes:'' Eclipso: The Darkness Within crossover | **''Notes:'' Eclipso: The Darkness Within crossover | ||
− | **''Cameo Appearances:'' | + | **''Cameo Appearances:'' Lar Gand(3 pages) |
|- | |- | ||
|[[Image:Superman-v2-Annual04.jpg|80px|Cover art by Joe Quesada (pencils)and Jimmy Palmiotti (inks)]] | |[[Image:Superman-v2-Annual04.jpg|80px|Cover art by Joe Quesada (pencils)and Jimmy Palmiotti (inks)]] | ||
Line 294: | Line 309: | ||
**W: Dan Vado; P: Scott Benefiel; I: Trevor Scott; C: Matt Hollingsworth; L: Albert DeGuzman; E: Mike Carlin, Dan Thorsland (assistant) | **W: Dan Vado; P: Scott Benefiel; I: Trevor Scott; C: Matt Hollingsworth; L: Albert DeGuzman; E: Mike Carlin, Dan Thorsland (assistant) | ||
**''Notes:'' Eclipso: The Darkness Within crossover | **''Notes:'' Eclipso: The Darkness Within crossover | ||
− | **''Cameo Appearances:'' | + | **''Cameo Appearances:'' Lar Gand (1 page) |
|- | |- | ||
|[[Image:AdvsSupermanAnnual4.jpg|80px|Cover art by Joe Quesada (pencils)and Jimmy Palmiotti (inks)]] | |[[Image:AdvsSupermanAnnual4.jpg|80px|Cover art by Joe Quesada (pencils)and Jimmy Palmiotti (inks)]] | ||
Line 301: | Line 316: | ||
**W: Robert Loren Fleming; P&I: Bob McLeod; C: Matt Hollingsworth; L: Albert DeGuzman; E: Mike Carlin, Dan Thorsland (assistant) | **W: Robert Loren Fleming; P&I: Bob McLeod; C: Matt Hollingsworth; L: Albert DeGuzman; E: Mike Carlin, Dan Thorsland (assistant) | ||
**''Notes:'' Eclipso: The Darkness Within crossover | **''Notes:'' Eclipso: The Darkness Within crossover | ||
− | **''Appearances:'' | + | **''Appearances:'' Lar Gand (2 pages) and L.E.G.I.O.N. |
|- | |- | ||
|colspan="2" bgcolor="#5be85b" align="center"| | |colspan="2" bgcolor="#5be85b" align="center"| |
Revision as of 14:11, 25 September 2007
Legion Publication History |
---|
1958-1964 • 1965-1970 • 1971-1978 • 1979-1982 • 1983-1986 • 1986-1989 • 1989-1994 • 1994-1996 |
This page is written from the Real World point of view |
Contents: Pre-Crisis | Post Crisis | Glorithverse | Post-Zero Hour | Post-Infinite Crisis |
During the Legion's early years, they sprang up sporadically across the entire Superman Family of titles that were edited by Mort Weisinger. While they eventually went on to have extended runs in Adventure Comics, Action Comics and Superboy v1, they also made a significant number of appearances in other titles within the magazine "family". Generally these were cameos or extremely subordinate to the star of the particular comic.
This page gathers the information pertaining to all series entitled Superman from the regular pages of the Legion Publication History. After the events of the Crisis On Infinite Earths storyline, a new Superman series began (v2), starting again with issue #1. The original Superman series (v1), was re-titled Adventures of Superman, continuing the numbering of the v1 series with #424. The v2 series was discontinued, at which time the Adventures of Superman series reverted back to the original title of just Superman, still retaining the same numbering. Since these later Superman issues are essentially the same series as the original, including numbering, they are also considered v1.
Also included in this listing are a couple of issues from the Superman: Man of Steel series and the one-shot Superman Plus the Legion of Super-Heores.
Pre-Crisis | |
Superman v1 #66 (published July 7, 1950; cover date September/October, 1950)
| |
Superman v1 #80 (published November 5, 1952, cover date February 1953)
| |
Superman #147 (published June 13, 1961, cover date August 1961)
| |
Superman #149 (published September 14, 1961, cover date November 1961)
| |
Superman v1, Annual #4 (published November 9, 1961, cover date 1962)
| |
Superman #152 (published February 6, 1962, cover date April 1962)
| |
Superman #155 (published June 21, 1962, cover date August 1962)
| |
Superman #156 (published August 2, 1962, cover date October 1962)
| |
Superman #157 (published September 20, 1962, cover date November 1962)
| |
Superman v1, Annual #6 (published November 15, 1962, cover date Winter 1962-63)
| |
Superman #161 (published March 21, 1963, cover date May 1963)
| |
Superman #162 (published May 2, 1963, cover date July 1963)
| |
Superman #165 (published September 19, 1963, cover date November 1963)
| |
Superman #166 (published November 7, 1963, cover date January 1964)
| |
Superman v1, Annual #8 (published November 21, 1963, cover date Winter 1963-64)
| |
Superman #167 (published December 19, 1963, cover date February 1964)
| |
Superman #172 (published August 6, 1964, cover date October 1964)
| |
Superman #173 (published September 17, 1964, cover date November 1964)
| |
Superman #176 (published February 4, 1965, cover date April 1965)
| |
Superman v1 #181 (published September 16, 1965, cover date November 1965)
| |
Superman #193 (published November 10, 1966, cover date January/February 1967)
| |
Superman #212 (published October 15, 1968, cover date December 1968)
| |
Superman v1 #213 (published November 7, 1968, cover date January 1969)
| |
Superman v1 #222 (published October 7, 1969, cover date December/January 1969/1970)
| |
Superman v1 #227 (published April 14, 1970, cover date June/July 1970)
| |
Superman v1 #245 (published October 7, 1971, cover date December/January 1971)
| |
Superman v1 #272 (published November 15, 1973, cover date February 1974)
| |
Superman v1 #295 (published October 16, 1975, cover date January 1976)
| |
Superman v1 #380 (published November 11, 1982, cover date February 1983)
| |
Superman v1 #381 (publication date December 16, 1983, cover date March 1983)
| |
Superman v1 #382 (publication date January 6, 1983, cover date April 1983)
| |
Superman v1 #423 (published June 12, 1986, cover date September 1986)
| |
Post-Crisis | |
Superman v2 #8 (publication date May 12, 1987, cover date August 1987)
| |
Superman v2 #21 (published May 24, 1988, cover date September 1988) | |
The Adventures of Superman #444 (published May 31, 1988, cover date September 1988) | |
Superman v2 #22 (published June 21, 1988, cover date October 1988) | |
The Adventures of Superman #449 (published October 25, 1988, cover date Holiday 1988) | |
Superman v2 #27 (published November 22, 1988, cover date January 1989) | |
Glorithverse | |
The Adventures of Superman #468 (published May 29, 1990, cover date July 1990) | |
The Adventures of Superman Annual #2 (published July 3, 1990, cover date 1990) | |
Adventures of Superman #476 (published January 29, 1991, cover date March 1991)
| |
Superman v2 #54 (published February 19, 1991, cover date April 1991)
| |
Adventures of Superman #477 (published February 26, 1991, cover date April 1991)
| |
Superman v2 #55 (published March 19, 1991, cover date May 1991)
| |
Adventures of Superman #478 (published March 26, 1991, cover date May 1991)
| |
Superman v2 #65 (published January 21, 1992, cover date March 1992)
| |
The Adventures of Superman #488 (published January 28, 1992, cover date March 1992)
| |
Superman: Man of Steel #10 (published February 11, 1992, cover date April 1992)
| |
Superman v2 #66 (published February 18, 1992, cover date April 1992)
| |
The Adventures of Superman #489 (published February 25, 1992, cover date April 1992)
| |
Superman: Man of Steel Annual #1 (published May 26, 1992, cover date 1992)
| |
Superman v2, Annual #4 (published June 16, 1992, cover date 1992)
| |
Adventures of Superman Annual #4 (published August 19, 1992, cover date 1992)
| |
Post-Zero Hour | |
Adventures of Superman #540 (published 11 September, 1996; cover date November 1996)
| |
Superman v2 #119 (published November 6, 1996; cover date January 1997)
| |
Superman Plus the Legion of Super-Heroes (published December 26, 1996; cover date February 1997)
| |
Superman v2 #128 (published August 13, 1997; cover date October 1997)
| |
Adventures of Superman #551 (published August 20, 1997; cover date October 1997)
| |
Superman: Man of Tomorrow #1,000,000 (published September 30, 1998; cover date November 85,271)
| |
Superman v2 #167 (published February 7, 2001, cover date April 2001)
| |
Superman v2 #171 (published June 6, 2001, cover date August 2001)
| |
Post-Infinite Crisis | |
Superman v1 #664 (published July 11, 2007, cover date August 2007)
|
Legion Publication History |
---|
1958-1964 • 1965-1970 • 1971-1978 • 1979-1982 • 1983-1986 • 1986-1989 • 1989-1994 • 1994-1996 |