Difference between revisions of "Legion Publication History/Series/Kingdom Come"
(Swap Post-IC header for Post-IC (LS) header (since there's no non-LS-based entries), which simplifies things a tad.) |
(Swap post-ZH header for Elseworlds header.. Remaining grey blocks are for cameo (i.e. Starman issues, for cover-only or look-only) rather than EW.) |
||
Line 12: | Line 12: | ||
{|border="0" cellspacing="3" cellpadding="3" | {|border="0" cellspacing="3" cellpadding="3" | ||
|- | |- | ||
− | |colspan="2" bgcolor="# | + | |colspan="2" bgcolor="#cccccc" align="center"| |
− | == | + | ==Elseworlds== |
|- | |- | ||
| | | | ||
− | + | |'''[[Legion of Super-Heroes/Kingdom Come|''Kingdom Come'' #1]]''' (published [[May 8]], 1996; cover date 1996) | |
*'''Strange Visitor''' | *'''Strange Visitor''' | ||
**W: Mark Waid; Painted Art: Alex Ross; L: Todd Klein; E: Dan Raspler, Peter J. Tomasi (assistant) | **W: Mark Waid; Painted Art: Alex Ross; L: Todd Klein; E: Dan Raspler, Peter J. Tomasi (assistant) | ||
Line 22: | Line 22: | ||
|- | |- | ||
| | | | ||
− | + | |'''[[Legion of Super-Heroes/Kingdom Come|''Kingdom Come'' #2]]''' (published [[June 12]], 1996; cover date 1996) | |
*'''Truth and Justice''' | *'''Truth and Justice''' | ||
**W: Mark Waid; Painted Art: Alex Ross; L: Todd Klein; E: Dan Raspler, Peter J. Tomasi (assistant) | **W: Mark Waid; Painted Art: Alex Ross; L: Todd Klein; E: Dan Raspler, Peter J. Tomasi (assistant) | ||
Line 28: | Line 28: | ||
|- | |- | ||
| | | | ||
− | + | |'''[[Legion of Super-Heroes/Kingdom Come|''Kingdom Come'' #3]]''' (published [[July 10]], 1996; cover date 1996) | |
*'''Up In the Sky''' | *'''Up In the Sky''' | ||
**W: Mark Waid; Painted Art: Alex Ross; L: Todd Klein; E: Dan Raspler, Peter J. Tomasi (assistant) | **W: Mark Waid; Painted Art: Alex Ross; L: Todd Klein; E: Dan Raspler, Peter J. Tomasi (assistant) | ||
Line 34: | Line 34: | ||
|- | |- | ||
| | | | ||
− | + | |'''[[Legion of Super-Heroes/Kingdom Come|''Kingdom Come'' #4]]''' (published [[August 14]], 1996; cover date 1996) | |
*'''Never-Ending Battle''' | *'''Never-Ending Battle''' | ||
**W: Mark Waid; Painted Art: Alex Ross; L: Todd Klein; E: Dan Raspler, Peter J. Tomasi (assistant) | **W: Mark Waid; Painted Art: Alex Ross; L: Todd Klein; E: Dan Raspler, Peter J. Tomasi (assistant) | ||
Line 40: | Line 40: | ||
|- | |- | ||
|[[Image:Kingdom1.jpg|80px|Cover art by Ariel Olivetti]] | |[[Image:Kingdom1.jpg|80px|Cover art by Ariel Olivetti]] | ||
− | + | |'''[[The Kingdom 1|''The Kingdom'' #1]]''' (published [[December 16]], 1998; cover date February 1999) | |
*'''Never Ending Slaughter''' | *'''Never Ending Slaughter''' | ||
**W: Mark Waid; P&I: Ariel Olivetti; C: John Kalisz, Chris Chuckry (separations); L: Phil Felix; E: Dan Raspler, Tony Bedard (associate) | **W: Mark Waid; P&I: Ariel Olivetti; C: John Kalisz, Chris Chuckry (separations); L: Phil Felix; E: Dan Raspler, Tony Bedard (associate) | ||
Line 46: | Line 46: | ||
|- | |- | ||
|[[Image:KingdomPlanetKrypton.jpg|80px|Cover art by Barry Kitson]] | |[[Image:KingdomPlanetKrypton.jpg|80px|Cover art by Barry Kitson]] | ||
− | + | |'''[[The Kingdom: Planet Krypton 1|''The Kingdom: Planet Krypton'' #1]]''' (published [[December 23]], 1998; cover date February 1999) | |
*'''Haunted''' | *'''Haunted''' | ||
**W: Mark Waid; P&I: Barry Kitson; C: Pat Garrahy, Jamison (separations); L: Ken Lopez; E: Dan Raspler, Tony Bedard (associate) | **W: Mark Waid; P&I: Barry Kitson; C: Pat Garrahy, Jamison (separations); L: Ken Lopez; E: Dan Raspler, Tony Bedard (associate) | ||
Line 52: | Line 52: | ||
|- | |- | ||
|[[Image:Kingdom2.jpg|80px|Cover art by Ariel Olivetti]] | |[[Image:Kingdom2.jpg|80px|Cover art by Ariel Olivetti]] | ||
− | + | |'''[[The Kingdom 2|''The Kingdom'' #2]]''' (published [[December 30]], 1998; cover date February 1999) | |
*'''Mighty Rivers''' | *'''Mighty Rivers''' | ||
**W: Mark Waid; P: Mike Zeck, I: John Beatty; C: John Kalisz, Digital Chameleon (separations); L: Phil Felix; E: Dan Raspler, Tony Bedard (associate) | **W: Mark Waid; P: Mike Zeck, I: John Beatty; C: John Kalisz, Digital Chameleon (separations); L: Phil Felix; E: Dan Raspler, Tony Bedard (associate) |
Revision as of 14:10, 15 October 2007
Legion Publication History |
---|
1958-1964 • 1965-1970 • 1971-1978 • 1979-1982 • 1983-1986 • 1986-1989 • 1989-1994 • 1994-1996 |
This page is written from the Real World point of view |
Contents: Post-Zero Hour | Post-Infinite Crisis |
This page gathers the information pertaining to Legion-related issues from any series featuring the "Kingdom Come" universe or its characters from the regular pages of the Legion Publication History. This includes appearances of Starman/Thom Kallor, who although not a native of the Kingdom Come universe appears to have spent some time there.
Elseworlds | ||||||||||
Kingdom Come #1 (published May 8, 1996; cover date 1996)
| ||||||||||
Kingdom Come #2 (published June 12, 1996; cover date 1996)
| ||||||||||
Kingdom Come #3 (published July 10, 1996; cover date 1996)
| ||||||||||
Kingdom Come #4 (published August 14, 1996; cover date 1996)
| ||||||||||
The Kingdom #1 (published December 16, 1998; cover date February 1999)
| ||||||||||
The Kingdom: Planet Krypton #1 (published December 23, 1998; cover date February 1999)
| ||||||||||
The Kingdom #2 (published December 30, 1998; cover date February 1999)
| ||||||||||
Starman v2 #57 (published July 7, 1999; cover date September 1999)
| ||||||||||
Starman v2 #58 (published August 4, 1999; cover date October 1999)
| ||||||||||
Starman v2 #59 (published September 1, 1999; cover date November 1999)
| ||||||||||
Starman v2 #60 (published October 6, 1999; cover date December 1999)
| ||||||||||
Starman v2 #61 (published November 3, 1999; cover date January 2000)
| ||||||||||
Starman v2 #62 (published December 1, 1999; cover date February 2000)
| ||||||||||
Starman v2 #79 (published May 9, 2001, cover date July 2001)
| ||||||||||
Starman v2 #80 (published June 13, 2001, cover date August 2001)
| ||||||||||
Post-Infinite Crisis (Lightning Saga) | ||||||||||
| ||||||||||
52: Week Forty-Nine (published April 11, 2007, cover date April 11, 2007)
|
Justice League of America v2 #8 (published April 18, 2007, cover date June 2007)
| |
The Justice Society of America v3 #5 (published April 25, 2007, cover date June 2007)
| |
Justice League of America v2 #9 (published May 16, 2007, cover date July 2007)
|
Countdown #48 (published May 30, 2007, cover date May 30, 2007)
|
The Justice Society of America v3 #6 (published May 30, 2007, cover date July 2007)
|
Countdown #45 (published June 20, 2007, cover date June 20, 2007)
|
Justice League of America v2 #10 (published June 20, 2007, cover date August 2007)
|
Amazons Attack #3 (published June 27, 2007, cover date August, 2007)
| ||||||
| ||||||
Superman v1 #664 (published July 11, 2007, cover date August 2007)
| ||||||
Countdown #41 (published July 18, 2007, cover date July 18, 2007)
| ||||||
|