Difference between revisions of "Superman: Last Stand of New Krypton 1"
Craigopher (talk | contribs) (Correct categories) |
m (Roll Call h2 -> h3 (and consequentials)) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{issue | {{issue | ||
− | |era= | + | |era=retroboot |
|series=Superman: Last Stand of New Kyrpton | |series=Superman: Last Stand of New Kyrpton | ||
|issue_no=1 | |issue_no=1 | ||
Line 15: | Line 15: | ||
|cover_date=May 2010 | |cover_date=May 2010 | ||
|writers=[[James Robinson]], [[Sterling Gates]] | |writers=[[James Robinson]], [[Sterling Gates]] | ||
− | | | + | |penciller=[[Pete Woods]] |
− | | | + | |inker=Pete Woods |
− | | | + | |letterer=[[Steve Wands]] |
− | | | + | |colorist=[[Blond]] |
|editors=[[Matt Idelson]], [[Wil Moss]] | |editors=[[Matt Idelson]], [[Wil Moss]] | ||
− | |cover_artists=Primary: [[Andy Kubert]], [[Brad Anderson]] | + | |cover_artists=Primary: [[Andy Kubert]], [[Brad Anderson]]<br />Variant: [[Marcos Marz]], [[Rod Reis]] |
}} __TOC__ | }} __TOC__ | ||
==Superman: Last Stand of New Krypton, Part One: Invaded== | ==Superman: Last Stand of New Krypton, Part One: Invaded== | ||
Line 29: | Line 29: | ||
− | ==Roll Call== | + | ===Roll Call=== |
− | ===Legionnaires=== | + | ====Legionnaires==== |
*[[Chameleon Boy/Preboot#Retroboot|Chameleon Boy]] (6 panels) | *[[Chameleon Boy/Preboot#Retroboot|Chameleon Boy]] (6 panels) | ||
*[[Element Lad/Preboot#Retroboot|Element Lad]] (6 panels) | *[[Element Lad/Preboot#Retroboot|Element Lad]] (6 panels) | ||
Line 43: | Line 43: | ||
*[[Tellus/Preboot#Retroboot|Tellus]] (5 panels) | *[[Tellus/Preboot#Retroboot|Tellus]] (5 panels) | ||
− | ===Villains=== | + | ====Villains==== |
*[[Brainiac/Preboot#Retroboot|Brainiac]] (2 covers, 58 panels, 3 as hologram or on monitor) | *[[Brainiac/Preboot#Retroboot|Brainiac]] (2 covers, 58 panels, 3 as hologram or on monitor) | ||
**Actual (5 panels, 2 as hologram) | **Actual (5 panels, 2 as hologram) | ||
Line 52: | Line 52: | ||
*[[Zod/Preboot#Retroboot|General Zod]] (2 covers, 23 panels) | *[[Zod/Preboot#Retroboot|General Zod]] (2 covers, 23 panels) | ||
− | ===Supporting Characters=== | + | ====Supporting Characters==== |
*Lt. Asha Del-Nar (12 panels) | *Lt. Asha Del-Nar (12 panels) | ||
*Alura Zor-El (14 panels) | *Alura Zor-El (14 panels) | ||
− | ===Other Characters=== | + | ====Other Characters==== |
*Citizens of New New Krypton (2 covers, 25 panels) | *Citizens of New New Krypton (2 covers, 25 panels) | ||
*Lan-Drom (9 panels) | *Lan-Drom (9 panels) | ||
− | ===Planets and Settings=== | + | ====Planets and Settings==== |
<!--*Legion Headquarters | <!--*Legion Headquarters | ||
*[[New Krypton]]--> | *[[New Krypton]]--> | ||
− | ===Technology, Gadgets and Other Neat Stuff=== | + | ====Technology, Gadgets and Other Neat Stuff==== |
<!--*Brainiac's ship | <!--*Brainiac's ship | ||
*Brainiac robots | *Brainiac robots | ||
*Legion Flight Ring--> | *Legion Flight Ring--> | ||
− | ===Alien Wildlife=== | + | ====Alien Wildlife==== |
==Notes== | ==Notes== | ||
Line 127: | Line 127: | ||
{{Prevnext | {{Prevnext | ||
− | |era= | + | |era=retroboot |
− | | | + | |series=Superman: Last Stand of New Kyrpton|issue_no=1 |
|prev_continuity=[[Adventure Comics 511|''Adventure Comics'' #8/#511]] | |prev_continuity=[[Adventure Comics 511|''Adventure Comics'' #8/#511]] | ||
|next_continuity=[[Supergirl v5 51|''Supergirl'' v5 #51]] | |next_continuity=[[Supergirl v5 51|''Supergirl'' v5 #51]] | ||
Line 137: | Line 137: | ||
}} | }} | ||
− | [[Category: | + | [[Category:Miscellaneous (Retroboot) issues]] |
[[Category:Last Stand of New Krypton]] | [[Category:Last Stand of New Krypton]] |
Latest revision as of 06:48, 8 October 2012
|
Contents
Superman: Last Stand of New Krypton, Part One: Invaded
(30 pages/120 panels)
Synopsis
Key Quotes and Catchphrases
Roll Call
Legionnaires
- Chameleon Boy (6 panels)
- Element Lad (6 panels)
- Matter-Eater Lad (7 panels)
- Mon-El (8 panels)
- Quislet (3 panels)
- Sensor Girl (6 panels)
- Starman (4 panels)
- Superboy (9 panels)
- Superman (47 panels)
- Supergirl (36 panels)
- Tellus (5 panels)
Villains
- Brainiac (2 covers, 58 panels, 3 as hologram or on monitor)
- Actual (5 panels, 2 as hologram)
- As robot (39 panels)
- As ship (2 covers, 21 panels, 2 as hologram or on monitor)
- Lex Luthor (1 panel)
- Ursa (4 panels)
- General Zod (2 covers, 23 panels)
Supporting Characters
- Lt. Asha Del-Nar (12 panels)
- Alura Zor-El (14 panels)
Other Characters
- Citizens of New New Krypton (2 covers, 25 panels)
- Lan-Drom (9 panels)
Planets and Settings
Technology, Gadgets and Other Neat Stuff
Alien Wildlife
Notes
Errors and Oddities
Easter Eggs
First appearances
Reboot Reference Kit
Other
Solicitation
SUPERMAN: LAST STAND OF NEW KRYPTON #1
On sale MARCH 10
1 of 3, 32 pg, FC, $2.99 US
Written by JAMES ROBINSON and STERLING GATES
Art by PETE WOODS
Cover by ANDY KUBERT
1:25 variant cover by MARCOS MARZ
The new Superman crossover event “Brainiac & The Legion of Super-Heroes” begins here, in this first issue of a 3-part miniseries! It’s New Krypton’s worst nightmare as Brainiac attacks the planet, determined to recapture the city of Kandor! But General Zod has been waiting for this moment since Brainiac first attacked Old Krypton – he has a plan to save his people, but at the cost of Earth and the future as we know it! So it’s up to Superman, Supergirl, Superboy and the Legion of Super-Heroes to stop the two madmen before they destroy everything!
Retailers please note: These issue will ship with two covers each. Please see the Previews Order Form for more information.
Images
Cover artwork
Reprints
Superman: Last Stand of New Krypton, Part One: Invaded has been reprinted in the following.
- SupermanLSONKVol1.jpg
See also
- Announcements
- Previews
- Reviews and Discussion
« Previous Next »Superman: Last Stand of New Kyrpton #1 |
---|
Adventure Comics #8/#511 By continuity Supergirl v5 #51
|
None By series Superman: Last Stand of New Krypton #2
|
Adventure Comics #8/#511 By publication Supergirl v5 #51 |