Difference between revisions of "Superman: Last Stand of New Krypton 2"
Craigopher (talk | contribs) (Correct categories) |
m (Roll Call h2 -> h3 (and consequentials)) |
||
Line 1: | Line 1: | ||
{{issue | {{issue | ||
− | |era= | + | |era=retroboot |
|series=Superman: Last Stand of New Krypton | |series=Superman: Last Stand of New Krypton | ||
|issue_no=2 | |issue_no=2 | ||
Line 20: | Line 20: | ||
|pencillers=[[Pete Woods]],[[Travis Moore]] | |pencillers=[[Pete Woods]],[[Travis Moore]] | ||
|inkers=[[Pete Woods]], [[Walden Wong]] | |inkers=[[Pete Woods]], [[Walden Wong]] | ||
− | | | + | |letterer=[[Steve Wands]] |
− | | | + | |colorist=[[Blond]] |
|editors=[[Matt Idelson]], [[Wil Moss]] | |editors=[[Matt Idelson]], [[Wil Moss]] | ||
− | |cover_artists=Primary: [[George Pérez]], [[Hi-Fi]] | + | |cover_artists=Primary: [[George Pérez]], [[Hi-Fi]]<br />Variant: [[Julián López]], [[Bit]], [[Javier Mena]] |
}} __TOC__ | }} __TOC__ | ||
==Superman: Last Stand of New Krypton, Part Five: Battles and Bottles== | ==Superman: Last Stand of New Krypton, Part Five: Battles and Bottles== | ||
Line 32: | Line 32: | ||
− | ==Roll Call== | + | ===Roll Call=== |
− | ===Legionnaires=== | + | ====Legionnaires==== |
*[[Brainiac 5/Preboot#Retroboot|Brainiac 5]] (7 panels) | *[[Brainiac 5/Preboot#Retroboot|Brainiac 5]] (7 panels) | ||
*[[Chameleon Boy/Preboot#Retroboot|Chameleon Boy]] (cover, 10 panels) | *[[Chameleon Boy/Preboot#Retroboot|Chameleon Boy]] (cover, 10 panels) | ||
Line 47: | Line 47: | ||
*[[Tellus/Preboot#Retroboot|Tellus]] (cover, 28 panels) | *[[Tellus/Preboot#Retroboot|Tellus]] (cover, 28 panels) | ||
− | ===Villains=== | + | ====Villains==== |
*[[Brainiac/Preboot#Retroboot|Brainiac]] (2 covers, 71 panels) | *[[Brainiac/Preboot#Retroboot|Brainiac]] (2 covers, 71 panels) | ||
**Actual (12 panels) | **Actual (12 panels) | ||
Line 56: | Line 56: | ||
*[[Zod/Preboot#Retroboot|General Zod]] (cover, 8 panels) | *[[Zod/Preboot#Retroboot|General Zod]] (cover, 8 panels) | ||
− | ===Supporting Characters=== | + | ====Supporting Characters==== |
*Alura Zor-El (cover, 5 panels) | *Alura Zor-El (cover, 5 panels) | ||
− | ===Other Characters=== | + | ====Other Characters==== |
*Citizens of New New Krypton (cover, 24 panels) | *Citizens of New New Krypton (cover, 24 panels) | ||
− | ===Planets and Settings=== | + | ====Planets and Settings==== |
<!--*Legion Headquarters | <!--*Legion Headquarters | ||
*[[New Krypton]]--> | *[[New Krypton]]--> | ||
− | ===Technology, Gadgets and Other Neat Stuff=== | + | ====Technology, Gadgets and Other Neat Stuff==== |
<!--*Brainiac's ship | <!--*Brainiac's ship | ||
*Brainiac robots | *Brainiac robots | ||
*Legion Flight Ring--> | *Legion Flight Ring--> | ||
− | ===Alien Wildlife=== | + | ====Alien Wildlife==== |
==Notes== | ==Notes== | ||
Line 141: | Line 141: | ||
{{Prevnext | {{Prevnext | ||
− | |era= | + | |era=retroboot |
|series=Superman: Last Stand of New Krypton | |series=Superman: Last Stand of New Krypton | ||
|issue_no=2 | |issue_no=2 |
Latest revision as of 06:48, 8 October 2012
|
Contents
Superman: Last Stand of New Krypton, Part Five: Battles and Bottles
(30 pages/119 panels)
Synopsis
Key Quotes and Catchphrases
Roll Call
Legionnaires
- Brainiac 5 (7 panels)
- Chameleon Boy (cover, 10 panels)
- Element Lad (13 panels)
- Matter-Eater Lad (cover, 12 panels)
- Mon-El (cover, 7 panels)
- Quislet (cover, 22 panels)
- Sensor Girl (cover, 24 panels)
- Starman (cover, 5 panels)
- Superboy (cover, 13 panels)
- Superman (cover, 31 panels)
- Supergirl (cover, 14 panels)
- Tellus (cover, 28 panels)
Villains
- Brainiac (2 covers, 71 panels)
- Actual (12 panels)
- As robot (cover, 29 panels)
- As ship (2 covers, 56 panels, 2 as hologram)
- Lex Luthor (2 panels)
- Ursa (cover, 5 panels)
- General Zod (cover, 8 panels)
Supporting Characters
- Alura Zor-El (cover, 5 panels)
Other Characters
- Citizens of New New Krypton (cover, 24 panels)
Planets and Settings
Technology, Gadgets and Other Neat Stuff
Alien Wildlife
Notes
Errors and Oddities
Easter Eggs
First appearances
Reboot Reference Kit
Other
Solicitation
SUPERMAN: LAST STAND OF NEW KRYPTON #2-3
Issue #2 on sale April 7
Issue #3 on sale April 28
2 and 3 of 3, 40 pg, FC, $3.99 US
Written by JAMES ROBINSON and STERLING GATES
Art by PETE WOODS
Issue 2 cover by GEORGE PEREZ
Issue 3 cover by RYAN SOOK
1:25 variant covers by MARCOS MARZ
LAST STAND OF NEW KRYPTON ships twice in April as the biggest Superman story in years rockets towards its mind-blowing conclusion!
In issue #2, things look bleak for the Kryptonians as Brainiac reveals his trump card for destroying the planet, leaving Zod grasping at straws as to how to defend his people. But Superman and the Legion of Super-Heroes have made it aboard Brainiac’s ship, determined to stop the tyrant at any cost!
In #3, the epic conclusion, Superman and Zod must work together if they’re to have a chance of stopping Brainiac! But a victory for New Krypton means a devastating loss for the Legion!
Over a year’s worth of stories builds to the final page of this series, and you don’t want to miss it! Over a year’s worth of New Krypton stories has been building up to the final page of this series, and once you see it, you’ll know there’s only one outcome: the WAR OF THE SUPERMEN!
Retailers please note: These issues will ship with two covers each. Please see the Previews Order Form for more information.
Images
Cover artwork
- LastStandNewKrypton2B.jpg
Variant cover, by Julián López, Bit and Javier Mena
Reprints
Superman: Last Stand of New Krypton, Part Five: Bottles and Battles has been reprinted in the following.
- SupermanLSONKVol1.jpg
See also
- Announcements
- Previews
- Reviews and Discussion
« Previous Next »Superman: Last Stand of New Krypton #2 |
---|
Adventure Comics #9/#512 By continuity Adventure Comics #10/#513
|
Superman: Last Stand of New Krypton #1 By series Superman: Last Stand of New Krypton #3
|
Adventure Comics #9/#512 By publication Adventure Comics #10/#513 |