Difference between revisions of "Superman v2 8"
From Legion Wiki
Jump to navigationJump to searchCraigopher (talk | contribs) (Create new individual issue page) |
m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{issue | {{issue | ||
− | | | + | |era=postcrisis |
− | | | + | |series=Superman|vol_no=2|issue_no=8 |
− | |image=[[ | + | |image=[[File:Superman-v2-008.jpg|250px|Cover artwork by John Byrne]] |
|caption=Cover artwork by John Byrne | |caption=Cover artwork by John Byrne | ||
− | |||
|story_title=Future Shock | |story_title=Future Shock | ||
|previous=[[Legion of Super-Heroes v3 37|''Legion of Super-Heroes'' v3 #37]]: A Twist in Time | |previous=[[Legion of Super-Heroes v3 37|''Legion of Super-Heroes'' v3 #37]]: A Twist in Time | ||
Line 10: | Line 9: | ||
|publication_date=[[May 12]], [[Legion_Publication_History/1986-1989#1987|1987]] | |publication_date=[[May 12]], [[Legion_Publication_History/1986-1989#1987|1987]] | ||
|cover_date=August 1987 | |cover_date=August 1987 | ||
− | | | + | |writer=[[John Byrne]] |
− | + | |penciller=John Byrne | |
− | | | + | |inker=[[Karl Kesel]] |
− | | | + | |letterer=[[John Costanza]] |
− | | | + | |colorist=[[Tom Ziuko]] |
− | | | ||
|editors=[[Mike Carlin]], [[Andy Helfer]] | |editors=[[Mike Carlin]], [[Andy Helfer]] | ||
|cover_artists=John Byrne | |cover_artists=John Byrne | ||
Line 26: | Line 24: | ||
===Key Quotes and Catchphrases=== | ===Key Quotes and Catchphrases=== | ||
− | ==Roll Call== | + | ===Roll Call=== |
− | ===Legionnaires=== | + | ====Legionnaires==== |
Pete Ross | Pete Ross | ||
− | *[[Blok/Post-Crisis|Blok]] (? panels) | + | *[[Blok/Preboot#Post-Crisis|Blok]] (? panels) |
− | *[[Bouncing Boy/Post-Crisis|Bouncing Boy]] (? panels) | + | *[[Bouncing Boy/Preboot#Post-Crisis|Bouncing Boy]] (? panels) |
− | *[[Brainiac 5/Post-Crisis|Brainiac 5]] (? panels) | + | *[[Brainiac 5/Preboot#Post-Crisis|Brainiac 5]] (? panels) |
− | *[[Chameleon Boy/Post-Crisis|Chameleon Boy]] (? panels) | + | *[[Chameleon Boy/Preboot#Post-Crisis|Chameleon Boy]] (? panels) |
− | *[[Chemical King/Post-Crisis|Chemical King]] (? panels) | + | *[[Chemical King/Preboot#Post-Crisis|Chemical King]] (? panels) |
− | *[[Colossal Boy/Post-Crisis|Colossal Boy]] (? panels) | + | *[[Colossal Boy/Preboot#Post-Crisis|Colossal Boy]] (? panels) |
− | *[[Cosmic Boy/Post-Crisis|Cosmic Boy]] (? panels) | + | *[[Cosmic Boy/Preboot#Post-Crisis|Cosmic Boy]] (? panels) |
− | *[[Dawnstar/Post-Crisis|Dawnstar]] (? panels) | + | *[[Dawnstar/Preboot#Post-Crisis|Dawnstar]] (? panels) |
− | *[[Dream Girl/Post-Crisis|Dream Girl]] (? panels) | + | *[[Dream Girl/Preboot#Post-Crisis|Dream Girl]] (? panels) |
− | *[[Duo Damsel/Post-Crisis|Duo Damsel]] (? panels) | + | *[[Duo Damsel/Preboot#Post-Crisis|Duo Damsel]] (? panels) |
− | *[[Element Lad/Post-Crisis|Element Lad]] (? panels) | + | *[[Element Lad/Preboot#Post-Crisis|Element Lad]] (? panels) |
− | *[[Ferro Lad/Post-Crisis|Ferro Lad]] (? panels) | + | *[[Ferro Lad/Preboot#Post-Crisis|Ferro Lad]] (? panels) |
− | *[[Invisible Kid/Jacques Foccart/Pre-Crisis|Invisible Kid II]] (? panels) | + | *[[Invisible Kid/Jacques Foccart/Preboot#Pre-Crisis|Invisible Kid II]] (? panels) |
− | *[[Lightning Lad/Post-Crisis|Lightning Lad]] (? panels) | + | *[[Lightning Lad/Preboot#Post-Crisis|Lightning Lad]] (? panels) |
− | *[[Lightning Lass/Post-Crisis|Lightning Lass]] (? panels) | + | *[[Lightning Lass/Preboot#Post-Crisis|Lightning Lass]] (? panels) |
− | *[[Magnetic Kid/Post-Crisis|Magnetic Kid]] (? panels) | + | *[[Magnetic Kid/Preboot#Post-Crisis|Magnetic Kid]] (? panels) |
− | *[[Matter-Eater Lad/Post-Crisis|Matter-Eater Lad]] (? panels) | + | *[[Matter-Eater Lad/Preboot#Post-Crisis|Matter-Eater Lad]] (? panels) |
− | *[[Mon-El/Post-Crisis|Mon-El]] (? panels) | + | *[[Mon-El/Preboot#Post-Crisis|Mon-El]] (? panels) |
− | *[[Phantom Girl/Post-Crisis|Phantom Girl]] (? panels) | + | *[[Phantom Girl/Preboot#Post-Crisis|Phantom Girl]] (? panels) |
− | *[[Polar Boy/Post-Crisis|Polar Boy]] (? panels) | + | *[[Polar Boy/Preboot#Post-Crisis|Polar Boy]] (? panels) |
− | *[[Quislet/Post-Crisis|Quislet]] (? panels) | + | *[[Quislet/Preboot#Post-Crisis|Quislet]] (? panels) |
− | *[[Saturn Girl/Post-Crisis|Saturn Girl]] (? panels) | + | *[[Saturn Girl/Preboot#Post-Crisis|Saturn Girl]] (? panels) |
− | *[[Sensor Girl/Post-Crisis|Sensor Girl]] (? panels) | + | *[[Sensor Girl/Preboot#Post-Crisis|Sensor Girl]] (? panels) |
− | *[[Shadow Lass/Post-Crisis|Shadow Lass]] (? panels) | + | *[[Shadow Lass/Preboot#Post-Crisis|Shadow Lass]] (? panels) |
− | *[[Shrinking Violet/Post-Crisis|Shrinking Violet]] (? panels) | + | *[[Shrinking Violet/Preboot#Post-Crisis|Shrinking Violet]] (? panels) |
− | *[[Star Boy/Post-Crisis|Star Boy]] (? panels) | + | *[[Star Boy/Preboot#Post-Crisis|Star Boy]] (? panels) |
− | *[[Sun Boy/Post-Crisis|Sun Boy]] (? panels) | + | *[[Sun Boy/Preboot#Post-Crisis|Sun Boy]] (? panels) |
− | *[[Superboy/Kal-El/Post-Crisis|Superboy]] (? panels) | + | *[[Superboy/Kal-El/Preboot#Post-Crisis|Superboy]] (? panels) |
− | *[[Superman | + | *[[Superman/Post-Crisis|Superman]] (? panels) |
− | *[[Tellus/Post-Crisis|Tellus]] (? panels) | + | *[[Tellus/Preboot#Post-Crisis|Tellus]] (? panels) |
− | *[[Timber Wolf/Post-Crisis|Timber Wolf]] (? panels) | + | *[[Timber Wolf/Preboot#Post-Crisis|Timber Wolf]] (? panels) |
− | *[[Tyroc/Post-Crisis|Tyroc]] (? panels) | + | *[[Tyroc/Preboot#Post-Crisis|Tyroc]] (? panels) |
− | *[[Ultra Boy/Post-Crisis|Ultra Boy]] (? panels) | + | *[[Ultra Boy/Preboot#Post-Crisis|Ultra Boy]] (? panels) |
− | *[[Wildfire/Post-Crisis|Wildfire]] (? panels) | + | *[[Wildfire/Preboot#Post-Crisis|Wildfire]] (? panels) |
− | *[[White Witch/Post-Crisis|White Witch]] (? panels) | + | *[[White Witch/Preboot#Post-Crisis|White Witch]] (? panels) |
− | <!--====Cameos====--> | + | <!--=====Cameos=====--> |
− | ===Villains=== | + | ====Villains==== |
− | *[[Chameleon Chief/Post-Crisis|Chameleon Chief]] (? panels) | + | *[[Chameleon Chief/Preboot#Post-Crisis|Chameleon Chief]] (? panels) |
− | *[[Emerald Empress/Post-Crisis|Emerald Empress]] (? panels) | + | *[[Emerald Empress/Preboot#Post-Crisis|Emerald Empress]] (? panels) |
− | *[[Magno Lad/Post-Crisis|Magno Lad]] (? panels) | + | *[[Magno Lad/Preboot#Post-Crisis|Magno Lad]] (? panels) |
− | *[[Mano/Post-Crisis|Mano]] (? panels) | + | *[[Mano/Preboot#Post-Crisis|Mano]] (? panels) |
− | *[[Micro Lad/Post-Crisis|Micro Lad]] (? panels) | + | *[[Micro Lad/Preboot#Post-Crisis|Micro Lad]] (? panels) |
− | *[[Persuader/Post-Crisis|Persuader]] (? panels) | + | *[[Persuader/Preboot#Post-Crisis|Persuader]] (? panels) |
− | *[[Saturn Queen/Post-Crisis|Saturn Queen]] (? panels) | + | *[[Saturn Queen/Preboot#Post-Crisis|Saturn Queen]] (? panels) |
− | *[[Sun Emperor/Post-Crisis|Sun Emperor]] (? panels) | + | *[[Sun Emperor/Preboot#Post-Crisis|Sun Emperor]] (? panels) |
− | *[[Terrus/Post-Crisis|Terrus]] (? panels) | + | *[[Terrus/Preboot#Post-Crisis|Terrus]] (? panels) |
− | *[[Tharok/Pre-Crisis|Tharok]] (? panels) | + | *[[Tharok/Preboot#Pre-Crisis|Tharok]] (? panels) |
*[[Time Trapper]] (? panels) | *[[Time Trapper]] (? panels) | ||
− | *[[Tyr/Post-Crisis|Tyr]] (? panels) | + | *[[Tyr/Preboot#Post-Crisis|Tyr]] (? panels) |
− | *[[Validus/Post-Crisis|Validus]] (? panels) | + | *[[Validus/Preboot#Post-Crisis|Validus]] (? panels) |
− | ===Supporting | + | ====Supporting characters==== |
− | *[[Pete Ross/Pre-Crisis|Pete Ross]] (? panels) | + | *[[Pete Ross/Preboot#Pre-Crisis|Pete Ross]] (? panels) |
− | ===Other | + | ====Other characters==== |
− | ===Planets | + | ====Planets and Settings==== |
− | ===Technology, Gadgets | + | ====Technology, Gadgets and Other Neat Stuff==== |
− | ===Alien Wildlife=== | + | ====Alien Wildlife==== |
Line 130: | Line 128: | ||
*[[Legion Publication History/1986-1989|Legion Publication History - Other issues published in 1986-1989]] | *[[Legion Publication History/1986-1989|Legion Publication History - Other issues published in 1986-1989]] | ||
*[[Legion Publication History/Series/Superman|Legion Publication History - Other issues of ''Superman'' (all versions)]] | *[[Legion Publication History/Series/Superman|Legion Publication History - Other issues of ''Superman'' (all versions)]] | ||
− | *[[Chronology/Post-Crisis|Post-Crisis Chronology]] | + | *[[Chronology/Preboot/Post-Crisis|Post-Crisis Chronology]] |
*[[Legion Publication History/Index/Series#Superman v2|Quick index of links to other ''Superman'' v2 issues]] | *[[Legion Publication History/Index/Series#Superman v2|Quick index of links to other ''Superman'' v2 issues]] | ||
{{Prevnext | {{Prevnext | ||
− | | | + | |era=postcrisis |
− | | | + | |series=Superman|vol_no=2|issue_no=8 |
|prev_continuity=[[Legion of Super-Heroes v3 37|''Legion of Super-Heroes'' v3 #37]] | |prev_continuity=[[Legion of Super-Heroes v3 37|''Legion of Super-Heroes'' v3 #37]] | ||
|next_continuity=[[Action Comics 591|''Action Comics'' #591]] | |next_continuity=[[Action Comics 591|''Action Comics'' #591]] | ||
Line 144: | Line 142: | ||
}} | }} | ||
− | [[Category:Post-Crisis issues]] | + | [[Category:Superman v2 (Post-Crisis) issues]] |
Latest revision as of 14:44, 11 October 2012
|
Future Shock
(? pages/? panels)
Synopsis
Key Quotes and Catchphrases
Roll Call
Legionnaires
Pete Ross
- Blok (? panels)
- Bouncing Boy (? panels)
- Brainiac 5 (? panels)
- Chameleon Boy (? panels)
- Chemical King (? panels)
- Colossal Boy (? panels)
- Cosmic Boy (? panels)
- Dawnstar (? panels)
- Dream Girl (? panels)
- Duo Damsel (? panels)
- Element Lad (? panels)
- Ferro Lad (? panels)
- Invisible Kid II (? panels)
- Lightning Lad (? panels)
- Lightning Lass (? panels)
- Magnetic Kid (? panels)
- Matter-Eater Lad (? panels)
- Mon-El (? panels)
- Phantom Girl (? panels)
- Polar Boy (? panels)
- Quislet (? panels)
- Saturn Girl (? panels)
- Sensor Girl (? panels)
- Shadow Lass (? panels)
- Shrinking Violet (? panels)
- Star Boy (? panels)
- Sun Boy (? panels)
- Superboy (? panels)
- Superman (? panels)
- Tellus (? panels)
- Timber Wolf (? panels)
- Tyroc (? panels)
- Ultra Boy (? panels)
- Wildfire (? panels)
- White Witch (? panels)
Villains
- Chameleon Chief (? panels)
- Emerald Empress (? panels)
- Magno Lad (? panels)
- Mano (? panels)
- Micro Lad (? panels)
- Persuader (? panels)
- Saturn Queen (? panels)
- Sun Emperor (? panels)
- Terrus (? panels)
- Tharok (? panels)
- Time Trapper (? panels)
- Tyr (? panels)
- Validus (? panels)
Supporting characters
- Pete Ross (? panels)
Other characters
Planets and Settings
Technology, Gadgets and Other Neat Stuff
Alien Wildlife
Notes
Errors and Oddities
Easter Eggs
- As an inside joke, John Byrne's cover artwork is patterned after his previous work on Fantastic Four v1 #249. The Legionnaires depicted on the cover have powers and traits that are analogous to the members of Marvel's Fantastic Four.
First appearances
Reboot Reference Kit
Other
Solicitation
Reprints
Future Shock has been reprinted in the following:
- SupermanMOSVol4.jpg
See also
- Announcements
- Previews
- Reviews and Discussion
- Legion Publication History - Other issues published in 1986-1989
- Legion Publication History - Other issues of Superman (all versions)
- Post-Crisis Chronology
- Quick index of links to other Superman v2 issues
« Previous Next »Superman v2 #8 |
---|
Legion of Super-Heroes v3 #37 By continuity Action Comics #591
|
Superman v1 #423 By series Superman v2 #21
|
Legion of Super-Heroes v3 #37 By publication Action Comics #591 |