Difference between revisions of "Legion Publication History/1998-1999"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
*'''Future Shock, part 2''' | *'''Future Shock, part 2''' | ||
**W: Ron Marz; P: Darryl Banks; I: Terry Austin; C: Rob Schwager; L: Chris Eliopoulos; E: Kevin Dooley; Dana Kurtin (associate) | **W: Ron Marz; P: Darryl Banks; I: Terry Austin; C: Rob Schwager; L: Chris Eliopoulos; E: Kevin Dooley; Dana Kurtin (associate) | ||
− | **''Notes:'' Second part of the Green Lantern/[[Legion of Super-Heroes/Post-Zero Hour|Legion]] crossover story. | + | **''Notes:'' Second part of the Green Lantern/[[Legion of Super-Heroes/Reboot#Post-Zero Hour|Legion]] crossover story. |
|- | |- | ||
|valign="top"|[[file:Legionnaires61.jpg|80px|Cover art by Jeff Moy (pencils), W.C. Carani (inks)]] | |valign="top"|[[file:Legionnaires61.jpg|80px|Cover art by Jeff Moy (pencils), W.C. Carani (inks)]] | ||
Line 26: | Line 26: | ||
**W: [[Tom Peyer]] (co-plot/script), Roger Stern (co-plot), Tom McCraw ("kibbitz"); P: [[Jason Armstrong]]; I: [[Ray Krissing]], [[Ron Boyd]]; C: Tom McCraw; L: Pat Brosseau; E: Mike McAvennie, Frank Berrios (assistant) | **W: [[Tom Peyer]] (co-plot/script), Roger Stern (co-plot), Tom McCraw ("kibbitz"); P: [[Jason Armstrong]]; I: [[Ray Krissing]], [[Ron Boyd]]; C: Tom McCraw; L: Pat Brosseau; E: Mike McAvennie, Frank Berrios (assistant) | ||
**''Notes:'' The Time Trapper exposits that he is the same Trapper previous Legions encountered, and who was "killed" in Zero Hour/End of an Era, but plays down the suggestion that he may be "one of [them]" after his rebirth, although he "ha[d] been, you know." | **''Notes:'' The Time Trapper exposits that he is the same Trapper previous Legions encountered, and who was "killed" in Zero Hour/End of an Era, but plays down the suggestion that he may be "one of [them]" after his rebirth, although he "ha[d] been, you know." | ||
− | **''[[Lori Morning|Lori Watch]]:'' [[Glorith]]-like form (Trapper created), Galaxy Girl (H-dial created) | + | **''[[Lori Morning|Lori Watch]]: '' [[Glorith]]-like form (Trapper created), Galaxy Girl (H-dial created) |
|- | |- | ||
|valign="top"|[[file:SupermanVillainsSecretFiles1.jpg|80px|Cover art by Dan Jurgens (pencils), Norm Rapmund (inks), and Patrick Martin (coloring)]] | |valign="top"|[[file:SupermanVillainsSecretFiles1.jpg|80px|Cover art by Dan Jurgens (pencils), Norm Rapmund (inks), and Patrick Martin (coloring)]] | ||
Line 46: | Line 46: | ||
*'''In Brightest Days Past''' | *'''In Brightest Days Past''' | ||
**W: Ron Marz; P: Darryl Banks; I: Terry Austin; C: Rob Schwager; L: Chris Eliopoulos; E: Kevin Dooley; Dana Kurtin (associate) | **W: Ron Marz; P: Darryl Banks; I: Terry Austin; C: Rob Schwager; L: Chris Eliopoulos; E: Kevin Dooley; Dana Kurtin (associate) | ||
− | **''Story (Legion-related only)'': Kyle Rayner recounts the events of the Future Shock storyline, meriting a cameo appearance by [[Brainiac 5/Post-Zero Hour|Brainiac 5]]. | + | **''Story (Legion-related only)'': Kyle Rayner recounts the events of the Future Shock storyline, meriting a cameo appearance by [[Brainiac 5/Reboot#Post-Zero Hour|Brainiac 5]]. |
|} | |} | ||
|- | |- | ||
Line 113: | Line 113: | ||
*'''Ghost Train''' | *'''Ghost Train''' | ||
**W: John Franklin Moore; P: Paul Guinan; I: Denis Rodier; C: Mike Danza; L: Ken Bruzenak; E: Dan Thorsland, Ali Morales (assistant) | **W: John Franklin Moore; P: Paul Guinan; I: Denis Rodier; C: Mike Danza; L: Ken Bruzenak; E: Dan Thorsland, Ali Morales (assistant) | ||
− | **Cameo of [[Live Wire]] and [[Saturn Girl/Post-Zero Hour|Saturn Girl]] as Walker Gabriel travels through time | + | **Cameo of [[Live Wire]] and [[Saturn Girl/Reboot#Post-Zero Hour|Saturn Girl]] as Walker Gabriel travels through time |
|- | |- | ||
|valign="top"|[[file:PowerShazam43.jpg|80px|Painted cover by Jerry Ordway]] | |valign="top"|[[file:PowerShazam43.jpg|80px|Painted cover by Jerry Ordway]] | ||
Line 194: | Line 194: | ||
*'''Origin Story: The Flash's Infinite Crises''' | *'''Origin Story: The Flash's Infinite Crises''' | ||
**W: Tom Peyer; P: Rags Morales; I: Dave Meikus; C: John Kalisz, Digital Chameleon (separations); L: Kurt Hathaway; E: Dan Thorsland, Alisande Morales (assistant) | **W: Tom Peyer; P: Rags Morales; I: Dave Meikus; C: John Kalisz, Digital Chameleon (separations); L: Kurt Hathaway; E: Dan Thorsland, Alisande Morales (assistant) | ||
− | **''Appearances:'' [[Dominators/Post-Zero Hour|Dominators]] (in the Flash's hallucination) | + | **''Appearances:'' [[Dominators/Reboot#Post-Zero Hour|Dominators]] (in the Flash's hallucination) |
*'''Profile Pages''' (writer uncredited) | *'''Profile Pages''' (writer uncredited) | ||
**'''Invasion''' (P: Frank Fosco; I: Danny Miki; C: Lee Loughridge) | **'''Invasion''' (P: Frank Fosco; I: Danny Miki; C: Lee Loughridge) | ||
− | ***''Appearances:'' [[Daxam/Post-Zero Hour|Daxamites]] and Dominators. [[Durla/Post-Zero Hour|Durla]] and [[Khundia/Post-Zero Hour|Khundia]] mentioned. | + | ***''Appearances:'' [[Daxam/Reboot#Post-Zero Hour|Daxamites]] and Dominators. [[Durla/Reboot#Post-Zero Hour|Durla]] and [[Khundia/Reboot#Post-Zero Hour|Khundia]] mentioned. |
**'''Armageddon 2001''' (P: Kevin Maguire; I: Karl Story; C: Lee Loughridge) | **'''Armageddon 2001''' (P: Kevin Maguire; I: Karl Story; C: Lee Loughridge) | ||
***''Appearances:'' Lar Gand | ***''Appearances:'' Lar Gand | ||
Line 228: | Line 228: | ||
*'''Missing Persons''' | *'''Missing Persons''' | ||
**W: K.C. Carlson, Tom McCraw ("Special thanks to for story input"); P: [[Mike Collins]]; I: John Stokes; C: Tom McCraw; L: Pat Prentice; E: Mike McAvennie, Frank Berrios (assistant) | **W: K.C. Carlson, Tom McCraw ("Special thanks to for story input"); P: [[Mike Collins]]; I: John Stokes; C: Tom McCraw; L: Pat Prentice; E: Mike McAvennie, Frank Berrios (assistant) | ||
− | **''Notes:'' First genuine post-Zero Hour appearances of [[Jacques Foccart/Post-Zero Hour|Jacques Foccart]] and [[Charma/Post-Zero Hour|Charma]] - however, Charma had previously made an unnamed cameo in [[Legionnaires 43|''Lgs'' #43]] (the tryout issue) which is inconsistent with how she is presented here, and an other-universe version of Jacques (as Invisible Kid) had appeared briefly in [[Legion of Super-Heroes v4 105|''LSH''v4 #105]], hinting at a nasty fate for him in the post-ZH timeline. | + | **''Notes:'' First genuine post-Zero Hour appearances of [[Jacques Foccart/Reboot#Post-Zero Hour|Jacques Foccart]] and [[Charma/Reboot#Post-Zero Hour|Charma]] - however, Charma had previously made an unnamed cameo in [[Legionnaires 43|''Lgs'' #43]] (the tryout issue) which is inconsistent with how she is presented here, and an other-universe version of Jacques (as Invisible Kid) had appeared briefly in [[Legion of Super-Heroes v4 105|''LSH''v4 #105]], hinting at a nasty fate for him in the post-ZH timeline. |
|- | |- | ||
|valign="top"|[[file:BlankCover.jpg|80px|Artwork by Todd Nauck (pencils), Larry Stucker (inks) and J.J. Abbott (coloring)]] | |valign="top"|[[file:BlankCover.jpg|80px|Artwork by Todd Nauck (pencils), Larry Stucker (inks) and J.J. Abbott (coloring)]] | ||
Line 263: | Line 263: | ||
*'''Fighting with Grundy; Talking with David '99''' | *'''Fighting with Grundy; Talking with David '99''' | ||
**W: James Robinson (co-plot/script), David S. Goyer (co-plot); P&I: Steve Yeowell; C: Jason Wright, GCW (separations); L: Bill Oakley; E: Pete Tomasi; "Guiding light": Archie Goodwin (posthumous credit) | **W: James Robinson (co-plot/script), David S. Goyer (co-plot); P&I: Steve Yeowell; C: Jason Wright, GCW (separations); L: Bill Oakley; E: Pete Tomasi; "Guiding light": Archie Goodwin (posthumous credit) | ||
− | **''Story (Legion-related only):'' While travelling through space, Starman (Jack Knight) & entourage inadvertently travel through a mysterious black feature, arriving in the vicinity of [[Xanthu/Post-Zero Hour|Xanthu]] - before being boarded by [[Star Boy/Post-Zero Hour|Star Boy]] and some [[Science Police/Post-Zero Hour|Science Police]]. | + | **''Story (Legion-related only):'' While travelling through space, Starman (Jack Knight) & entourage inadvertently travel through a mysterious black feature, arriving in the vicinity of [[Xanthu/Reboot#Post-Zero Hour|Xanthu]] - before being boarded by [[Star Boy/Reboot#Post-Zero Hour|Star Boy]] and some [[Science Police/Reboot#Post-Zero Hour|Science Police]]. |
|- | |- | ||
|valign="top"|[[file:Legionnaires67.jpg|80px|Cover pencils by Chris Sprouse, inks by Al Gordon]] | |valign="top"|[[file:Legionnaires67.jpg|80px|Cover pencils by Chris Sprouse, inks by Al Gordon]] | ||
Line 294: | Line 294: | ||
*'''When Robots Attack''' | *'''When Robots Attack''' | ||
**W: Roger Stern (co-plot/script), Tom McCraw (co-plot), Carmela Merlo ("Adult Legionnaire"*); P: Jeff Moy; I: W.C. Carani; C: Tom McCraw; L: Pat Brosseau; E: Mike McAvennie, Frank Berrios (assistant) | **W: Roger Stern (co-plot/script), Tom McCraw (co-plot), Carmela Merlo ("Adult Legionnaire"*); P: Jeff Moy; I: W.C. Carani; C: Tom McCraw; L: Pat Brosseau; E: Mike McAvennie, Frank Berrios (assistant) | ||
− | **''Colour change:'' [[Monstress]] (green | + | **''Colour change:'' [[Monstress]] (green → yellow → peach → red → purple → orange) |
− | **''Suspended:'' [[Star Boy/Post-Zero Hour|Star Boy]] (fluctuating powers) | + | **''Suspended:'' [[Star Boy/Reboot#Post-Zero Hour|Star Boy]] (fluctuating powers) |
|- | |- | ||
|valign="top"|[[file:Kingdom1.jpg|80px|Cover art by Ariel Olivetti]] | |valign="top"|[[file:Kingdom1.jpg|80px|Cover art by Ariel Olivetti]] | ||
Line 307: | Line 307: | ||
*'''Haunted''' | *'''Haunted''' | ||
**W: Mark Waid; P&I: Barry Kitson; C: Pat Garrahy, Jamison (separations); L: Ken Lopez; E: Dan Raspler, Tony Bedard (associate) | **W: Mark Waid; P&I: Barry Kitson; C: Pat Garrahy, Jamison (separations); L: Ken Lopez; E: Dan Raspler, Tony Bedard (associate) | ||
− | **Ghostlike images of many heroes appear after hours in a super-hero themed restaurant. Included among the wraiths are Pre-Crisis versions of [[Lightning Lad/Pre-Crisis|Lightning Lad]] (with mechanical prosthetic arm), [[Insect Queen/Pre-Crisis|Insect Queen]] and [[Dream Girl/Pre-Crisis|Dream Girl]]. | + | **Ghostlike images of many heroes appear after hours in a super-hero themed restaurant. Included among the wraiths are Pre-Crisis versions of [[Lightning Lad/Preboot#Pre-Crisis|Lightning Lad]] (with mechanical prosthetic arm), [[Insect Queen/Preboot#Pre-Crisis|Insect Queen]] and [[Dream Girl/Preboot#Pre-Crisis|Dream Girl]]. |
|- | |- | ||
|valign="top"|[[file:DCUHeroesSecretFiles1.jpg|80px]] | |valign="top"|[[file:DCUHeroesSecretFiles1.jpg|80px]] | ||
Line 334: | Line 334: | ||
*'''The Untold Story''' | *'''The Untold Story''' | ||
**W: Marv Wolfman; P: Paul Ryan; I: Bob McLeod; C: Tom McCraw; L: John Costanza, Digital Chameleon (separations); E: Mike Carlin, L.A. Williams (assistant) | **W: Marv Wolfman; P: Paul Ryan; I: Bob McLeod; C: Tom McCraw; L: John Costanza, Digital Chameleon (separations); E: Mike Carlin, L.A. Williams (assistant) | ||
− | **Appearances: Pre-Crisis versions of [[Bouncing Boy/Pre-Crisis|Bouncing Boy]], [[Colossal Boy/Pre-Crisis|Colossal Boy]], [[Duo Damsel/Pre-Crisis|Duo Damsel]], [[Mon-El/Pre-Crisis|Mon-El]] and [[Sun Boy/Pre-Crisis|Sun Boy]] | + | **Appearances: Pre-Crisis versions of [[Bouncing Boy/Preboot#Pre-Crisis|Bouncing Boy]], [[Colossal Boy/Preboot#Pre-Crisis|Colossal Boy]], [[Duo Damsel/Preboot#Pre-Crisis|Duo Damsel]], [[Mon-El/Preboot#Pre-Crisis|Mon-El]] and [[Sun Boy/Preboot#Pre-Crisis|Sun Boy]] |
|- | |- | ||
|valign="top"|[[file:LSHv4-112.jpg|80px|Cover art by Alan Davis (pencils) and Mark Farmer (inks)]] | |valign="top"|[[file:LSHv4-112.jpg|80px|Cover art by Alan Davis (pencils) and Mark Farmer (inks)]] | ||
Line 374: | Line 374: | ||
**W: Tom Peyer (co-plot/script), Tom McCraw (co-plot); P: Scott Kolins; I: Al Gordon; C: Tom McCraw; L: Pat Brosseau; E: Mike McAvennie, Frank Berrios (assistant) | **W: Tom Peyer (co-plot/script), Tom McCraw (co-plot); P: Scott Kolins; I: Al Gordon; C: Tom McCraw; L: Pat Brosseau; E: Mike McAvennie, Frank Berrios (assistant) | ||
|- | |- | ||
− | |valign="top"|[[file:Flash80PageGiant2.jpg|80px|Cover artwork by Mike Wieringo (pencils), Norm Rapmund | + | |valign="top"|[[file:Flash80PageGiant2.jpg|80px|Cover artwork by Mike Wieringo (pencils), Norm Rapmund (inks) and Patrick Martin (colours)]] |
|'''[[Flash 80-Page Giant 2|''Flash 80-Page Giant'' #2]]''' (published [[February 10]], 1999; cover date April 1999) | |'''[[Flash 80-Page Giant 2|''Flash 80-Page Giant'' #2]]''' (published [[February 10]], 1999; cover date April 1999) | ||
*'''A Flash of Hope''' | *'''A Flash of Hope''' | ||
Line 425: | Line 425: | ||
**W: [[Dan Abnett]] and [[Andy Lanning]] ([[DnA]]); P: Chuck Wojtkiwicz; I: Dexter Vines; C: Tom McCraw, Digital Chameleon (separations); L: Clem Robins; E: Tony Bedard, Maureen McTigue (assistant) | **W: [[Dan Abnett]] and [[Andy Lanning]] ([[DnA]]); P: Chuck Wojtkiwicz; I: Dexter Vines; C: Tom McCraw, Digital Chameleon (separations); L: Clem Robins; E: Tony Bedard, Maureen McTigue (assistant) | ||
**''First appearances:'' [[Blight]] (cameo) | **''First appearances:'' [[Blight]] (cameo) | ||
− | *'''[[Legion Constitution/ | + | *'''[[Legion Constitution/Reboot|The Legion Constitution]]''' (2 pages, text-only) |
**Adapted from ''Who's Who in the Legion of Super-Heroes'' (1988) | **Adapted from ''Who's Who in the Legion of Super-Heroes'' (1988) | ||
− | *'''Interview: United Planets President [[ | + | *'''Interview: United Planets President [[René Jacques Brande/Reboot#Post-Zero Hour|R.J. Brande]]''' (2 pages, text feature with illustrations) |
**W: Tom Peyer; P: Derec Aucoin; I: Dan Davis; C: Tom McCraw | **W: Tom Peyer; P: Derec Aucoin; I: Dan Davis; C: Tom McCraw | ||
*'''A Partial Listing of the United Planets and Affiliated Planets''' | *'''A Partial Listing of the United Planets and Affiliated Planets''' | ||
**W: Matt Brady & Tom McCraw | **W: Matt Brady & Tom McCraw | ||
*'''Profile Pages''' (All written by Matt Brady and Tom McCraw except where noted, P/I as shown, all coloured by Tom McCraw) | *'''Profile Pages''' (All written by Matt Brady and Tom McCraw except where noted, P/I as shown, all coloured by Tom McCraw) | ||
− | **[[Karate Kid/Post-Zero Hour|Karate Kid]] - Scott Kolins/Keith Champagne | + | **[[Karate Kid/Val Armorr/Reboot#Post-Zero Hour|Karate Kid]] - Scott Kolins/Keith Champagne |
**[[Kid Quantum/Jazmin Cullen|Kid Quantum (Jazmin Cullen)]] - Jeff Moy/W.C. Carani | **[[Kid Quantum/Jazmin Cullen|Kid Quantum (Jazmin Cullen)]] - Jeff Moy/W.C. Carani | ||
**[[Pernisius]] - Greg Luzniak/Mark Pennington | **[[Pernisius]] - Greg Luzniak/Mark Pennington | ||
Line 501: | Line 501: | ||
*'''Gathering Storms''' | *'''Gathering Storms''' | ||
**W: David S. Goyer & James Robinson; P: Scott Benefiel; I: Mark Propst; C: John Kalisz, Digital Chameleon (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (Assistant) | **W: David S. Goyer & James Robinson; P: Scott Benefiel; I: Mark Propst; C: John Kalisz, Digital Chameleon (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (Assistant) | ||
− | **''Notes:'' [[Mordru/Post-Zero Hour|Mordru]] appearance | + | **''Notes:'' [[Mordru/Reboot#Post-Zero Hour|Mordru]] appearance |
*'''Dead Ends''' | *'''Dead Ends''' | ||
**W: Steven Grant (Script); P&I: Eddy Newell; C: Gloria Vasquez, Digital Chameleon (separations); L: Janice Chiang; E: Peter Tomasi, L.A. Williams (Assistant) | **W: Steven Grant (Script); P&I: Eddy Newell; C: Gloria Vasquez, Digital Chameleon (separations); L: Janice Chiang; E: Peter Tomasi, L.A. Williams (Assistant) | ||
Line 523: | Line 523: | ||
*'''Justice Be Done''' | *'''Justice Be Done''' | ||
**W: David S. Goyer & James Robinson; P: Stephen Sadowski; I: Michael Bair; C: John Kalisz, Heroic Age (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (assistant) | **W: David S. Goyer & James Robinson; P: Stephen Sadowski; I: Michael Bair; C: John Kalisz, Heroic Age (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (assistant) | ||
− | **''Notes:'' [[Mordru/Post-Zero Hour|Mordru]] appearance | + | **''Notes:'' [[Mordru/Reboot#Post-Zero Hour|Mordru]] appearance |
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
Line 531: | Line 531: | ||
|valign="top"|[[file:Starman-v2-57.jpg|80px|Cover art taken from a larger image by Alex Ross]] | |valign="top"|[[file:Starman-v2-57.jpg|80px|Cover art taken from a larger image by Alex Ross]] | ||
|class="elseworlds_cameo"|'''''Starman'' v2 #57''' (published [[July 7]], 1999; cover date September 1999) | |class="elseworlds_cameo"|'''''Starman'' v2 #57''' (published [[July 7]], 1999; cover date September 1999) | ||
− | *Cover images from issues #57-62 link to form a poster depicting various incarnations of Starman, including a ''[[Kingdom Come]]''-style [[Star Boy/ | + | *Cover images from issues #57-62 link to form a poster depicting various incarnations of Starman, including a ''[[Kingdom Come]]''-style [[Star Boy/Reboot#Future?|Thom Kallor]]. |
*No interior Legion content | *No interior Legion content | ||
|- | |- | ||
Line 543: | Line 543: | ||
*'''A Fateful Search!''' | *'''A Fateful Search!''' | ||
**W: David S. Goyer & James Robinson; P: Stephen Sadowski; I: Michael Bair; C: John Kalisz, Heroic Age (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (assistant) | **W: David S. Goyer & James Robinson; P: Stephen Sadowski; I: Michael Bair; C: John Kalisz, Heroic Age (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (assistant) | ||
− | **''Notes:'' [[Mordru/Post-Zero Hour|Mordru]] appearance | + | **''Notes:'' [[Mordru/Reboot#Post-Zero Hour|Mordru]] appearance |
|- | |- | ||
|valign="top"|[[file:LSHv4-119.jpg|80px|Cover art by Phil Jimenez (pencils, inks) and Patricia Mulvihill (coloring)]] | |valign="top"|[[file:LSHv4-119.jpg|80px|Cover art by Phil Jimenez (pencils, inks) and Patricia Mulvihill (coloring)]] | ||
Line 557: | Line 557: | ||
*'''Pilgrims''' | *'''Pilgrims''' | ||
**W: John Ostrander; P: Bryan Hitch; I: Paul Neary; C: Carla Feeny, Heroic Age (separations); L: Bill Oakley; E: Peter Tomasi, L.A. Williams (assistant) | **W: John Ostrander; P: Bryan Hitch; I: Paul Neary; C: Carla Feeny, Heroic Age (separations); L: Bill Oakley; E: Peter Tomasi, L.A. Williams (assistant) | ||
− | **''Appearances:'' [[Cosmic Boy/Post-Zero Hour|Cosmic Boy]], [[Invisible Kid/Lyle Norg/Post-Zero Hour|Invisible Kid]], [[Saturn Girl/Post-Zero Hour|Saturn Girl]], and [[Leland McCauley]] | + | **''Appearances:'' [[Cosmic Boy/Reboot#Post-Zero Hour|Cosmic Boy]], [[Invisible Kid/Lyle Norg/Reboot#Post-Zero Hour|Invisible Kid]], [[Saturn Girl/Reboot#Post-Zero Hour|Saturn Girl]], and [[Leland McCauley]] |
|- | |- | ||
|valign="top"|[[file:Starman-v2-58.jpg|80px|Cover art taken from a larger image by Alex Ross]] | |valign="top"|[[file:Starman-v2-58.jpg|80px|Cover art taken from a larger image by Alex Ross]] | ||
Line 568: | Line 568: | ||
*'''The Fire This Time!''' | *'''The Fire This Time!''' | ||
**W: Roger Stern (co-plot/script), Tom McCraw (co-plot), Carmela Merlo ("Adult Legionnaire"*); P: Jeff Moy; I: W.C. Carani; C: Tom McCraw; L: Jack Morelli; E: Mike McAvennie, Frank Berrios (assistant) | **W: Roger Stern (co-plot/script), Tom McCraw (co-plot), Carmela Merlo ("Adult Legionnaire"*); P: Jeff Moy; I: W.C. Carani; C: Tom McCraw; L: Jack Morelli; E: Mike McAvennie, Frank Berrios (assistant) | ||
− | **''First appearances:'' [[Wildfire/Post-Zero Hour|Drake Burroughs]] (continuity) | + | **''First appearances:'' [[Wildfire/Reboot#Post-Zero Hour|Drake Burroughs]] (continuity) |
|- | |- | ||
|valign="top"|[[file:JSA03.jpg|80px|Cover art by Alan Davis]] | |valign="top"|[[file:JSA03.jpg|80px|Cover art by Alan Davis]] | ||
Line 574: | Line 574: | ||
*'''Old Souls''' | *'''Old Souls''' | ||
**W: David S. Goyer & James Robinson; P: Stephen Sadowski; I: Michael Bair; C: John Kalisz, Heroic Age (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (assistant) | **W: David S. Goyer & James Robinson; P: Stephen Sadowski; I: Michael Bair; C: John Kalisz, Heroic Age (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (assistant) | ||
− | **''Notes:'' [[Mordru/Post-Zero Hour|Mordru]] appearance | + | **''Notes:'' [[Mordru/Reboot#Post-Zero Hour|Mordru]] appearance |
|- | |- | ||
|valign="top"|[[file:LSHv4-TBOT.jpg|80px|Pencils by Lee Moder, inks by Ron Boyd, coloring by Tom McCraw]] | |valign="top"|[[file:LSHv4-TBOT.jpg|80px|Pencils by Lee Moder, inks by Ron Boyd, coloring by Tom McCraw]] | ||
Line 611: | Line 611: | ||
*'''Ouroboros''' | *'''Ouroboros''' | ||
**W: David S. Goyer & James Robinson; P: Stephen Sadowski; I: Michael Bair; C: John Kalisz, Heroic Age (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (assistant) | **W: David S. Goyer & James Robinson; P: Stephen Sadowski; I: Michael Bair; C: John Kalisz, Heroic Age (separations); L: Ken Lopez (Letters); E: Peter Tomasi, L.A. Williams (assistant) | ||
− | **''Notes:'' [[Mordru/Post-Zero Hour|Mordru]] appearance | + | **''Notes:'' [[Mordru/Reboot#Post-Zero Hour|Mordru]] appearance |
|- | |- | ||
|valign="top"|[[file:LSHv4-121.jpg|80px|Cover art by Phil Jimenez, coloring by Patricia Mulvihill]] | |valign="top"|[[file:LSHv4-121.jpg|80px|Cover art by Phil Jimenez, coloring by Patricia Mulvihill]] | ||
Line 636: | Line 636: | ||
**[[Legion Publication History/Miniseries|Miniseries]] | **[[Legion Publication History/Miniseries|Miniseries]] | ||
− | *[[Chronology/Post-Zero Hour|Post-Zero Hour Chronology]] | + | *[[Chronology/Reboot/Post-Zero Hour|Post-Zero Hour Chronology]] |
*[[Legion Broadcast History]] | *[[Legion Broadcast History]] | ||
*[[Legion Video Release History]] | *[[Legion Video Release History]] |
Latest revision as of 06:33, 16 October 2012
This page is written from the Real World point of view |
Legion Publication History |
---|
1958-1964 • 1965-1970 • 1971-1978 • 1979-1982 • 1983-1986 • 1986-1989 • 1989-1994 • 1994-1996 |
1998 (April to December) | |||||
April | |||||
Green Lantern v3 #99 (published April 1, 1998; cover date June 1998)
| |||||
Legionnaires #61 (published April 8, 1998; cover date June 1998)
| |||||
Legion of Super-Heroes v4 #105 (published April 22, 1998; cover date June 1998)
| |||||
Superman Villains Secret Files #1 (published April 22, 1998; cover date June 1998)
| |||||
May | |||||
| |||||
Legionnaires #62 (published May 13, 1998; cover date July 1998)
| |||||
Legion of Super-Heroes v4 #106 (published May 27, 1998; cover date July 1998)
| |||||
June | |||||
JLA: World Without Grown-Ups #1 (published June 3, 1998; cover date August 1998)
| |||||
Legionnaires #63 (published June 10, 1998; cover date August 1998)
| |||||
Legion: Science Police #1 (published June 17, 1998; cover date August 1998)
| |||||
JLA #21 (published June 24, 1998; cover date August 1998)
| |||||
Legion of Super-Heroes v4 #107 (published June 24, 1998; cover date August 1998)
| |||||
July | |||||
Legionnaires #64 (published July 8, 1998; cover date September 1998)
| |||||
Legion: Science Police #2 (published July 15, 1998; cover date September 1998)
| |||||
Legion of Super-Heroes v4 #108 (published July 22, 1998; cover date September 1998)
| |||||
August | |||||
Chronos #8 (published August 5, 1998; cover date October 1998)
| |||||
Power of Shazam! #43 (published August 5, 1998; cover date October 1998)
| |||||
Legionnaires #65 (published August 12, 1998; cover date October 1998)
| |||||
Legion: Science Police #3 (published August 19, 1998; cover date October 1998)
| |||||
Legion of Super-Heroes v4 #109 (published August 26, 1998; cover date October 1998)
| |||||
September | |||||
Adventure Comics 80-Page Giant #1 (published September 2, 1998 (one week late); cover date October 1998)
| |||||
Green Lantern v3 #1,000,000 (published September 2, 1998; cover date November 85,271)
| |||||
Legionnaires #1,000,000 (published September 9, 1998; cover date November 85,271)
| |||||
Legion: Science Police #4 (published September 23, 1998; cover date November 1998)
| |||||
Martian Manhunter v2 #1,000,000 (published September 23, 1998; cover date November 85,271)
| |||||
DC One Million #4 (published September 30, 1998; cover date November 85,271)
| |||||
Superman: Man of Tomorrow #1,000,000 (published September 30, 1998; cover date November 85,271)
| |||||
Chronos #1,000,000 (published September 30, 1998; cover date November 85,271)
| |||||
Legion of Super-Heroes #1,000,000 (published September 30, 1998; cover date November 85,271)
| |||||
JLA In Crisis Secret Files #1 (published September 30, 1998; cover date November 1998)
| |||||
October | |||||
Legends of the DC Universe 3-D Gallery #1 (published October 7, 1998; cover date December 1998)
| |||||
Power of Shazam! #44 (published October 7, 1998; cover date December 1998)
| |||||
Legionnaires #66 (published October 14, 1998; cover date December 1998)
| |||||
JLA: World Without Grown-Ups Trade paperback (published October 28, 1998; cover date 1998)
| |||||
Legion of Super-Heroes Archives Volume 8 (published October 28, 1998 (one week late); cover date 1998)
| |||||
Legion of Super-Heroes v4 #110 (published October 28, 1998; cover date December 1998)
| |||||
November | |||||
Starman v2 #49 (published November 4, 1998 (unconfirmed); cover date January 1999)
| |||||
Legionnaires #67 (published November 11, 1998; cover date January 1999)
| |||||
The Flash v2 #144 (published November 25, 1998; cover date January 1999)
| |||||
December | |||||
Starman v2 #50 (published December 2, 1998 (unconfirmed); cover date January 1999)
| |||||
Legion of Super-Heroes v4 #111 (published December 9, 1998 (two weeks late); cover date January 1999)
| |||||
Legionnaires #68 (published December 9, 1998; cover date February 1999)
| |||||
The Kingdom #1 (published December 16, 1998; cover date February 1999)
| |||||
The Kingdom: Planet Krypton #1 (published December 23, 1998; cover date February 1999)
| |||||
DCU Heroes Secret Files #1 (published December 30, 1998; cover date February 1999)
| |||||
The Flash v2 #145 (published December 30, 1998; cover date February 1999)
| |||||
The Kingdom #2 (published December 30, 1998; cover date February 1999)
| |||||
Legends of the DCU: Crisis on Infinite Earths #1 (published December 30, 1998; cover date February 1999)
| |||||
Legion of Super-Heroes v4 #112 (published December 30, 1998; cover date February 1999)
| |||||
1999 (January to September) | |||||
January | |||||
Legionnaires #69 (published January 13, 1999; cover date March 1999)
| |||||
The Flash v2 #146 (published January 27, 1999; cover date March 1999)
| |||||
February | |||||
Impulse: Bart Saves the Universe (published February 3, 1999; cover date 1999)
| |||||
