Difference between revisions of "List of worlds/Reboot"
From Legion Wiki
Jump to navigationJump to searchm |
m |
||
Line 599: | Line 599: | ||
|| | || | ||
|| | || | ||
− | | | + | |class="lastcell"| |
|} | |} | ||
==Footnotes== | ==Footnotes== |
Latest revision as of 18:03, 29 November 2012
Notable citizens | Key appearances | Notes | ||
---|---|---|---|---|
Aarok | XS | |||
Aktar | ||||
Aleph | Kinetix | Legion of Super-Heroes v4 #66 | Damaged by Blight aftershock Lgs #78 | |
Alkoz | ||||
Anatac | ||||
Angtu | Mano | Destroyed Lgs #19 | ||
Anthropologia | Cahvey Cannus | Showcase '95 #6 (described only) | Suffers from extreme climactic shifts. Natives are humanoid dog-like trackers. | |
Ardemo | ||||
Athram | ||||
Bgztl | Apparition, Winema Wazzo | |||
Bismari | ||||
Bismoll | Tenzil Kem | |||
Braal | Cosmic Boy, Pol Krinn, Magno, Repulse | Legion Worlds #3 | ||
Brogg | ||||
Cargg | Triad | Legionnaires #24 | ||
Chiron | ||||
Colu | Brainiac 5, Brainiac 4, Orin Fex, Sharn Nux | |||
Corvan IV | ||||
Cyranus | ||||
Daxam | M'Onel, Andromeda, Roxxas | |||
Domar | ||||
Dryad | Brika, Blok | Destroyed "Elements of Disaster" | ||
Durla | Chameleon, Composite Man | |||
Earth | Invisible Kid, Ferro | |||
Elia | Dominators | |||
Enwa | ||||
Exor | ||||
Fandua | ||||
FawcettWorld | Legion of Super-Heroes v4 #110 | |||
Gahhn | ||||
Ganz | ||||
Gil'D | ||||
Grxyor | ||||
Ikro | ||||
Imsk | Violet, Micro, Ion | Legion of Super-Heroes v4 #66 | ||
J'ff'n | ||||
Jorna/Jornia | ||||
Karak | ||||
Kathoon | Lydda Jath | |||
Khundia | <ref name="khundia">Expelled from AP after the events of "Dark Circle Rising", but remained closely associated with the grouping</ref> | |||
Korr | ||||
Korzon 5 | Damaged by Blight aftershock Lgs #78 | |||
Lallor | Evolvo, Heroes of Lallor | |||
Lorcus Prime | Singularity | |||
Luna a.k.a. Earth's Moon |
Damaged and left in a lower orbit by Ra's al Ghul's Hypertaxis plot The Legion #8. Exact status unknown. | |||
Loberzia | Damaged by Blight aftershock Lgs #78 | |||
Lycidas | ||||
Lythyl | ||||
Manna-5 | ||||
Mars | Leviathan | |||
Mellorus | ||||
Mohado | ||||
Myar | ||||
Naltor | Dreamer | |||
Nara | ||||
Nitwon | ||||
Olo | ||||
Orando | ||||
Orsde | ||||
Pasnac | Validus | |||
Phlon | ||||
Plevitz | ||||
Pluto a.k.a. Warworld |
Replaced by artifical Warworld during 21st century, currently inhabited by Robotica. | |||
Quarantine | ||||
Rann | Adam Strange | |||
Remor | ||||
Rimbor | Ultra Boy, Timber Wolf | Legion Worlds #6 | ||
Risijs/Risiijs | ||||
Ronn | ||||
Rosette | Progenity | Legion Lost v1 #11-#12 | ||
Rovann | ||||
Rygor | ||||
Sarrus | Tomb | Showcase '95 #6 (described only) | Heavily isolated. Natives can control the life functions of other races. | |
Schwar | ||||
Silvan | Lume | Legionnaires #56 | Natives are energy-based light beings, who have shown a reluctance to leave homeworld. | |
Sklar asteroid belt | Kono | |||
Soirreb-3 | ||||
Steeple | Legion Worlds #5, The Legion #22 | |||
Syngtom | ||||
Talok VIII | Umbra | Legends of the Legion #3, The Legion #24 | ||
Taltar | ||||
Tanvor | ||||
Thanagar | Hawkman (Katar Hol), Hawkwoman | |||
Tharr | ||||
Titan | Saturn Girl, Aven | Legionnaires #38, Legionnaires #57, The Legion #19 | ||
Toonar/Tonar | ||||
Torad | ||||
Trom | <ref name="Trom">Honourary membership, population was killed before assession</ref> | Element Lad | Rendered lifeless LSH v4 #71 | |
Tsuron | ||||
Vaalor-7 | ||||
Vengar | Empress | |||
Vygra | Gates | |||
Warnabros | Site of now-disbanded Legion Academy | |||
Winath | Live Wire, Spark, Lightning Lord | |||
Xanthu | <ref name="Xanthu">Was repetitioning for UP membership at last report</ref> | Star Boy, Kid Quantum (James), Kid Quantum (Jazmin), Monstress, Amazers | Ravaged by Robotican invasion Worlds #3, life potential restored by Terrorforms The Legion #18 | |
Zadron | ||||
Zarrox | Lady Mysa | |||
Zuun | ||||
Zygarr |
Footnotes
<references/>