Difference between revisions of "Brave and the Bold v3 35"
From Legion Wiki
Jump to navigationJump to searchCraigopher (talk | contribs) (Set up initial shell for issue) |
m (Roll Call h2 -> h3 (and consequentials)) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{issue | {{issue | ||
− | | | + | |era=Retroboot |
− | | | + | |series=The Brave and the Bold|vol_no=3|issue_no=35 |
|image=<choose> | |image=<choose> | ||
<option>[[File:BraveAndBold-v3-35Solicit.jpg|250px|Artwork by Jesús Saiz]]</option> | <option>[[File:BraveAndBold-v3-35Solicit.jpg|250px|Artwork by Jesús Saiz]]</option> | ||
Line 7: | Line 7: | ||
</choose> | </choose> | ||
|caption=''Refresh for alternate images. Mouse-over for credits.'' | |caption=''Refresh for alternate images. Mouse-over for credits.'' | ||
− | |||
|story_title=Out of Time, Part Two of Two | |story_title=Out of Time, Part Two of Two | ||
− | |previous=[[Brave and Bold v3 34|''Brave and Bold'' v3 #34]]: Out of Time, Part One of Two | + | |previous=[[Brave and the Bold v3 34|''The Brave and the Bold'' v3 #34]]: Out of Time, Part One of Two |
|next=??? | |next=??? | ||
|publication_date=[[July 14]], [[Legion Publication History/2010|2010]] | |publication_date=[[July 14]], [[Legion Publication History/2010|2010]] | ||
|cover_date=September 2010 | |cover_date=September 2010 | ||
− | |||
|writers=[[J. Michael Straczynski]] | |writers=[[J. Michael Straczynski]] | ||
|pencillers=[[Jesús Saiz]] | |pencillers=[[Jesús Saiz]] | ||
Line 26: | Line 24: | ||
==Out of Time, Part Two of Two== | ==Out of Time, Part Two of Two== | ||
===Synopsis=== | ===Synopsis=== | ||
− | + | (22 pages/110 panels) | |
===Key Quotes and Catchphrases=== | ===Key Quotes and Catchphrases=== | ||
− | ==Roll Call== | + | ===Roll Call=== |
− | + | ====Legionnaires==== | |
− | ===Legionnaires=== | + | *[[Cosmic Boy/Preboot#Retroboot|Cosmic Boy]] (5 panels) |
− | + | *[[Lightning Lad/Preboot#Retroboot|Lightning Lad]] (6 panels) | |
+ | *[[Saturn Girl/Preboot#Retroboot|Saturn Girl]] (6 panels) | ||
− | |||
+ | ====Other Characters==== | ||
+ | *The Doom Patrol (13 panels) | ||
+ | **The Chief (11 panels) | ||
+ | **Elasti-Girl (cover, 2 panels) | ||
+ | **Negative Man (cover, 5 panels) | ||
+ | **Robotman (cover, 6 panels) | ||
+ | *The Inferior Five (cover, 47 panels) | ||
+ | **Awkwardman (cover, 29 panels) | ||
+ | **The Blimp (cover, 22 panels) | ||
+ | **The Bowman (cover, 21 panels) | ||
+ | **Dumb Bunny (cover, 38 panels) | ||
+ | **Merryman (cover, 27 panels) | ||
+ | *The Legion of Substitute Heroes (cover, 73 panels) | ||
+ | **Chlorophyll Kid (cover, 40 panels) | ||
+ | **Fire Lad (cover, 43 panels) | ||
+ | **Night Girl (cover, 62 panels) | ||
+ | **Polar Boy (cover, 33 panels) | ||
+ | **Stone Boy (cover, 25 panels) | ||
+ | *Newscaster (1 panel, on viewscreen) | ||
+ | *Stephen Bawking (9 panels) | ||
+ | *Unnamed students in Stephen Bawking's class (1 panel) | ||
+ | ====Planets and Settings==== | ||
+ | *Earth | ||
+ | **Doom Patrol Headquarters | ||
+ | **Legion of Substitute Heroes headquarters | ||
+ | **Legion of Super-Heroes headquarters | ||
+ | **Nearby space | ||
+ | **Stephen Bawking's classroom | ||
+ | **Metropolis | ||
+ | *Saturn | ||
+ | **Nearby space | ||
+ | *Time bubble interior | ||
+ | *The timestream | ||
− | |||
− | ===Technology, Gadgets and Other Neat Stuff=== | + | ====Technology, Gadgets and Other Neat Stuff==== |
− | *Time Bubble | + | *Legion Time Bubble |
*Primordial black hole | *Primordial black hole | ||
Line 74: | Line 104: | ||
==See also== | ==See also== | ||
*Announcements | *Announcements | ||
− | + | **[http://www.comicbookresources.com/?page=article&id=%2024580 Braver and Bolder with J. Michael Straczynski] | |
+ | **[http://dcu.blog.dccomics.com/2009/11/17/its-batman-and-brother-power-in-brave-and-the-bold-29/ J. Michael Straczynski on BRAVE AND THE BOLD #29] | ||
*Previews | *Previews | ||
− | + | **[http://www.comicbookresources.com/?page=preview&id=5749&disp=table Comic Book Resources] | |
*Reviews and Discussion | *Reviews and Discussion | ||
− | + | **[http://www.comicbookresources.com/?page=user_review&id=2461 Comic Book Resources] | |
− | + | **[http://www.comicvine.com/news/review-the-brave-and-the-bold-35/141659/ Comic Vine] | |
+ | **[http://www.ifanboy.com/reviews/TheNextChampion/dc_comics/brave_and_the_bold/35 iFanboy] | ||
+ | **[http://comics.ign.com/articles/110/1106246p1.html IGN] | ||
+ | **[http://dangermart.blogspot.com/2010/07/brave-and-bold-35-review.html Too Dangerous for a Girl] | ||
*[[Legion Publication History/2010-|Legion Publication History - Other issues published in 2010]] | *[[Legion Publication History/2010-|Legion Publication History - Other issues published in 2010]] | ||
− | *[[Legion Publication History/Series/ | + | *[[Legion Publication History/Series/Brave and the Bold|Legion Publication History - Other issues of ''Brave and the Bold'' (all versions)]] |
− | *[[Chronology/ | + | *[[Chronology/Preboot#Retroboot|Retroboot Chronology]] |
*[[Legion Publication History/Index/Series#Brave and the Bold v3|Quick index of links to other ''Brave and the Bold'' v3 issues]] | *[[Legion Publication History/Index/Series#Brave and the Bold v3|Quick index of links to other ''Brave and the Bold'' v3 issues]] | ||
{{Prevnext | {{Prevnext | ||
− | | | + | |era=Retroboot |
− | | | + | |series=The Brave and the Bold|vol_no=3|issue_no=35 |
|prev_continuity=[[Brave and the Bold v3 34|''The Brave and the Bold'' v3 #34]] | |prev_continuity=[[Brave and the Bold v3 34|''The Brave and the Bold'' v3 #34]] | ||
|next_continuity=??? | |next_continuity=??? | ||
Line 100: | Line 134: | ||
}} | }} | ||
− | [[Category: | + | [[Category:Miscellaneous (Retroboot) issues]] |
Latest revision as of 19:52, 7 October 2012
|
Out of Time, Part Two of Two
Synopsis
(22 pages/110 panels)
Key Quotes and Catchphrases
Roll Call
Legionnaires
- Cosmic Boy (5 panels)
- Lightning Lad (6 panels)
- Saturn Girl (6 panels)
Other Characters
- The Doom Patrol (13 panels)
- The Chief (11 panels)
- Elasti-Girl (cover, 2 panels)
- Negative Man (cover, 5 panels)
- Robotman (cover, 6 panels)
- The Inferior Five (cover, 47 panels)
- Awkwardman (cover, 29 panels)
- The Blimp (cover, 22 panels)
- The Bowman (cover, 21 panels)
- Dumb Bunny (cover, 38 panels)
- Merryman (cover, 27 panels)
- The Legion of Substitute Heroes (cover, 73 panels)
- Chlorophyll Kid (cover, 40 panels)
- Fire Lad (cover, 43 panels)
- Night Girl (cover, 62 panels)
- Polar Boy (cover, 33 panels)
- Stone Boy (cover, 25 panels)
- Newscaster (1 panel, on viewscreen)
- Stephen Bawking (9 panels)
- Unnamed students in Stephen Bawking's class (1 panel)
Planets and Settings
- Earth
- Doom Patrol Headquarters
- Legion of Substitute Heroes headquarters
- Legion of Super-Heroes headquarters
- Nearby space
- Stephen Bawking's classroom
- Metropolis
- Saturn
- Nearby space
- Time bubble interior
- The timestream
Technology, Gadgets and Other Neat Stuff
- Legion Time Bubble
- Primordial black hole
Notes
Errors and Oddities
Easter Eggs
Other
Solicitation
THE BRAVE AND THE BOLD #35
On sale JULY 14
32 pg, FC, $2.99 US
Written by J. MICHAEL STRACZYNSKI
Art and cover by JESUS SAIZ
Inspired as always by their idols in the Legion of Super-Heroes last issue, the Legion of Substitute Heroes has also traveled back in time to recruit new members. But where their counterparts reached out to the Doom Patrol, the Subs have managed to enlist The Inferior Five! It ain't a stretch to suggest this won't end well.
Reprints
Out of Time, Part Two of Two has not yet been reprinted
See also
- Announcements
- Previews
- Reviews and Discussion
- Legion Publication History - Other issues published in 2010
- Legion Publication History - Other issues of Brave and the Bold (all versions)
- Retroboot Chronology
- Quick index of links to other Brave and the Bold v3 issues
« Previous Next »The Brave and the Bold v3 #35 |
---|
The Brave and the Bold v3 #34 By continuity ???
|
The Brave and the Bold v3 #34 By series ???
|
Adventure Comics #516 By publication Legion of Super-Heroes v6 #3 |