Difference between revisions of "Adventure Comics 523"
From Legion Wiki
Jump to navigationJump to searchCraigopher (talk | contribs) (Update details of recently published issue) |
Craigopher (talk | contribs) (Add panel counts) |
||
Line 23: | Line 23: | ||
}} __TOC__ | }} __TOC__ | ||
==First Night== | ==First Night== | ||
− | ( | + | (20 pages/132 panels) |
===Synopsis=== | ===Synopsis=== | ||
Line 33: | Line 33: | ||
===Legionnaires=== | ===Legionnaires=== | ||
− | *[[White Witch/Lightning Saga|Black Witch]] (cover, | + | *[[White Witch/Lightning Saga|Black Witch]] (cover, 10 panels) |
− | *[[Blok/Lightning Saga|Blok]] (cover, | + | *[[Blok/Lightning Saga|Blok]] (cover, 9 panels) |
− | *[[Bouncing Boy/Lightning Saga|Bouncing Boy]] (cover, | + | *[[Bouncing Boy/Lightning Saga|Bouncing Boy]] (cover, 5 panels) |
− | *[[Duplicate Girl]] (cover, | + | *[[Duplicate Girl]] (cover, 18 panels) |
− | *[[Night Girl/Lightning Saga|Night Girl]] ( | + | *[[Night Girl/Lightning Saga|Night Girl]] (cover, 31 panels) |
<!--====Cameos====--> | <!--====Cameos====--> | ||
===Legion Academy Students=== | ===Legion Academy Students=== | ||
− | *[[Chemical Kid]] (cover, | + | *[[Chemical Kid]] (cover, 42 panels) |
− | *[[Comet Queen/Lightning Saga|Comet Queen]] (cover, | + | *[[Comet Queen/Lightning Saga|Comet Queen]] (cover, 22 panels) |
− | *[[Dragonwing]] (cover, | + | *[[Dragonwing]] (cover, 31 panels) |
− | *[[Glorith/Lightning Saga|Glorith]] (cover, | + | *[[Glorith/Lightning Saga|Glorith]] (cover, 39 panels) |
− | *[[Gravity Kid]] (cover, | + | *[[Gravity Kid]] (cover, 19 panels) |
− | *[[Lamprey/Lightning Saga|Lamprey]] (cover, | + | *[[Lamprey/Lightning Saga|Lamprey]] (cover, 4 panels) |
− | *[[Power Boy/Lightning Saga|Power Boy]] (cover, | + | *[[Power Boy/Lightning Saga|Power Boy]] (cover, 9 panels) |
− | *[[Variable Lad]] ( | + | *[[Variable Lad]] (14 panels) |
<!--===Villains===--> | <!--===Villains===--> | ||
===Supporting Characters=== | ===Supporting Characters=== | ||
− | *Harlak ( | + | *Harlak (4 panels) |
− | *Sprite ( | + | *Sprite (3 panels) |
===Other Characters=== | ===Other Characters=== | ||
− | *Unnamed | + | *Unnamed Montauk residents and visitors (10 panels) |
− | *Unnamed Science Police officers ( | + | *Unnamed Science Police officers (1 panels) |
− | *Unnamed | + | *Unnamed Sorcerers' World residents (2 panels) |
+ | *Unnamed tailors (1 panel) | ||
===Planets and Settings=== | ===Planets and Settings=== | ||
− | *[[Earth/Lightning Saga|Earth]] ( | + | *[[Earth/Lightning Saga|Earth]] (122 panels) |
− | **Legion Academy ( | + | **Legion Academy (83 panels) |
− | **Downtown Montauk ( | + | **Downtown Montauk (39 panels) |
− | *The [[Sorcerers' World]] ( | + | *The [[Sorcerers' World]] (10 panels) |
===Technology, Gadgets and Other Neat Stuff=== | ===Technology, Gadgets and Other Neat Stuff=== | ||
Line 71: | Line 72: | ||
===Alien Wildlife=== | ===Alien Wildlife=== | ||
− | * | + | *Sorcerers' World wildlife |
==Notes== | ==Notes== |
Revision as of 03:12, 15 February 2011
|
Contents
First Night
(20 pages/132 panels)
Synopsis
Key Quotes and Catchphrases
Roll Call
Legionnaires
- Black Witch (cover, 10 panels)
- Blok (cover, 9 panels)
- Bouncing Boy (cover, 5 panels)
- Duplicate Girl (cover, 18 panels)
- Night Girl (cover, 31 panels)
Legion Academy Students
- Chemical Kid (cover, 42 panels)
- Comet Queen (cover, 22 panels)
- Dragonwing (cover, 31 panels)
- Glorith (cover, 39 panels)
- Gravity Kid (cover, 19 panels)
- Lamprey (cover, 4 panels)
- Power Boy (cover, 9 panels)
- Variable Lad (14 panels)
Supporting Characters
- Harlak (4 panels)
- Sprite (3 panels)
Other Characters
- Unnamed Montauk residents and visitors (10 panels)
- Unnamed Science Police officers (1 panels)
- Unnamed Sorcerers' World residents (2 panels)
- Unnamed tailors (1 panel)
Planets and Settings
- Earth (122 panels)
- Legion Academy (83 panels)
- Downtown Montauk (39 panels)
- The Sorcerers' World (10 panels)
Technology, Gadgets and Other Neat Stuff
- Mirrorkins
- Retinal cashiers
Alien Wildlife
- Sorcerers' World wildlife
Notes
Errors and Oddities
Easter Eggs
First appearances
Reboot Reference Kit
Other
Solicitation
ADVENTURE COMICS #523
On sale February 2
32 pg, Color, $2.99 US
Written by PAUL LEVITZ
Art by PHIL JIMENEZ & ANDY LANNING
Cover by PHIL JIMENEZ
Phil Jimenez (INFINITE CRISIS, Amazing Spider-Man) launches an arc starring the rookies as they learn to be heroes at Legion Academy! This gorgeous issue marks a perfect jumping-on point for any new reader curious to learn about the DC Universe of the 31st century!
Other stories in this issue
Reprints
First Night has not yet been reprinted
See also
- Previews
- Reviews and Discussion
- Legion Publication History - Other issues published in 2010
- Legion Publication History - Other issues of Adventure Comics
- Lightning Saga Chronology
- Quick index of links to other Adventure Comics issues
« Previous Next »Adventure Comics #523 |
---|
Legion of Super-Heroes v6 #6 By continuity Adventure Comics #524
|
Adventure Comics #522 By series Adventure Comics #524
|
Legion of Super-Heroes v6 Annual #1 By publication Legion of Super-Heroes v6 #10 |