Difference between revisions of "Legion Publication History/Series/Legion Lost v1"
Craigopher (talk | contribs) m (typos) |
Craigopher (talk | contribs) (Create series-specific LPH page) |
||
Line 1: | Line 1: | ||
− | {{publicationhist}} | + | {{realworld}} {{publicationhist}} |
− | |||
This page gathers the information pertaining to the twelve issues of ''Legion Lost'' from the regular pages of the '''Legion Publication History'''. | This page gathers the information pertaining to the twelve issues of ''Legion Lost'' from the regular pages of the '''Legion Publication History'''. | ||
− | + | ==Issues== | |
{|border="0" cellspacing="3" cellpadding="3" | {|border="0" cellspacing="3" cellpadding="3" | ||
|- | |- | ||
|[[Image:LegionLost01.jpg|80px|Pencils by Olivier Coipel, inks by Andy Lanning]] | |[[Image:LegionLost01.jpg|80px|Pencils by Olivier Coipel, inks by Andy Lanning]] | ||
|[[Legion Lost 1|'''''Legion Lost'' #1''']] (published [[March 1]], 2000; cover date May 2000) | |[[Legion Lost 1|'''''Legion Lost'' #1''']] (published [[March 1]], 2000; cover date May 2000) | ||
− | + | :'''Legion Lost''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: [[Olivier Coipel]]; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
− | + | :*''First appearances:'' [[Shikari]], [[Progeny]] | |
− | + | :*''Roster:'' [[Saturn Girl/Post-Zero Hour|Saturn Girl]] (leader); [[Live Wire]] (deputy), [[Apparition]], [[Brainiac 5.1]], [[Chameleon/Post-Zero Hour|Chameleon]], [[Kid Quantum/Jazmin Cullen|Kid Quantum (Jazmin Cullen)]], [[Monstress]], [[Ultra Boy/Post-Zero Hour|Ultra Boy]], [[Umbra]] | |
|- | |- | ||
| | | | ||
|[[Legion Lost 2|'''''Legion Lost'' #2''']] (published [[April 5]], 2000; cover date June 2000) | |[[Legion Lost 2|'''''Legion Lost'' #2''']] (published [[April 5]], 2000; cover date June 2000) | ||
− | + | :'''Enigma Variations''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Olivier Coipel; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
|- | |- | ||
| | | | ||
|[[Legion Lost 3|'''''Legion Lost'' #3''']] (published [[May 10]], 2000; cover date July 2000) | |[[Legion Lost 3|'''''Legion Lost'' #3''']] (published [[May 10]], 2000; cover date July 2000) | ||
− | + | :'''Lone Star State''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Olivier Coipel; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
− | + | :*''First appearances:'' [[Kwai]] | |
− | + | :*''Join Legion:'' Shikari, ERG-1 | |
|- | |- | ||
| | | | ||
|[[Legion Lost 4|'''''Legion Lost'' #4''']] (published [[June 7]], 2000; cover date August 2000) | |[[Legion Lost 4|'''''Legion Lost'' #4''']] (published [[June 7]], 2000; cover date August 2000) | ||
− | + | :'''Makeshift''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: [[Pascal Alixe]]; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
− | + | :*''Name changes:'' ERG1-->[[Wildfire/Post-Zero Hour|Wildfire]] | |
|- | |- | ||
| | | | ||
|[[Legion Lost 5|'''''Legion Lost'' #5''']] (published [[July 6]], 2000; cover date September 2000) | |[[Legion Lost 5|'''''Legion Lost'' #5''']] (published [[July 6]], 2000; cover date September 2000) | ||
− | + | :'''Omniphagos''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Olivier Coipel; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
− | + | :*''First appearances:'' [[Omniphagos]] | |
|- | |- | ||
| | | | ||
|[[Legion Lost 6|'''''Legion Lost'' #6''']] (published [[August 2]], 2000; cover date October 2000) | |[[Legion Lost 6|'''''Legion Lost'' #6''']] (published [[August 2]], 2000; cover date October 2000) | ||
− | + | :'''Burnout''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Pascal Alixe; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
+ | :*''First appearances:'' [[Singularity]] | ||
|- | |- | ||
| | | | ||
|[[Legion Lost 7|'''''Legion Lost'' #7''']] (published [[September 7]], 2000; cover date November 2000) | |[[Legion Lost 7|'''''Legion Lost'' #7''']] (published [[September 7]], 2000; cover date November 2000) | ||
− | + | :'''Singularity''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Olivier Coipel; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
|- | |- | ||
| | | | ||
|[[Legion Lost 8|'''''Legion Lost'' #8''']] (published [[October 4]], 2000; cover date December 2000) | |[[Legion Lost 8|'''''Legion Lost'' #8''']] (published [[October 4]], 2000; cover date December 2000) | ||
− | + | :'''Lost & Found''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Olivier Coipel; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
|- | |- | ||
| | | | ||
|[[Legion Lost 9|'''''Legion Lost'' #9''']] (published [[November 15]], 2000 ''(one week late)''; cover date January 2001) | |[[Legion Lost 9|'''''Legion Lost'' #9''']] (published [[November 15]], 2000 ''(one week late)''; cover date January 2001) | ||
− | + | :'''Lost & Alone''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Pascal Alixe; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
+ | :*''Leadership:'' Saturn Girl steps down after a breakdown in trust following the revelation of her manipulations, giving leadership to Live Wire | ||
|- | |- | ||
| | | | ||
|[[Legion Lost 10|'''''Legion Lost'' #10''']] (published [[December 13]], 2000 ''(one week late)''; cover date February 2001) | |[[Legion Lost 10|'''''Legion Lost'' #10''']] (published [[December 13]], 2000 ''(one week late)''; cover date February 2001) | ||
− | + | :'''Rosette''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Olivier Coipel; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
|- | |- | ||
| | | | ||
|[[Legion Lost 11|'''''Legion Lost'' #11''']] (published [[January 4]], 2001; cover date March 2001) | |[[Legion Lost 11|'''''Legion Lost'' #11''']] (published [[January 4]], 2001; cover date March 2001) | ||
− | + | :'''One Billion Years of Solitude''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Olivier Coipel; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
+ | :*''Deaths:'' Monstress (killed by Element Lad/Progenitor) | ||
|- | |- | ||
| | | | ||
|[[Legion Lost 12|'''''Legion Lost'' #12''']] (published [[February 14]], 2001; cover date April 2001) | |[[Legion Lost 12|'''''Legion Lost'' #12''']] (published [[February 14]], 2001; cover date April 2001) | ||
− | + | :'''First & Last''' | |
− | + | :*W: Dan Abnett and Andy Lanning (DnA); P: Olivier Coipel; I: Andy Lanning; C: Tom McCraw; L: Comicraft; E: Mike McAvennie | |
+ | :*''Leaves Legion:'' Live Wire (resigns both leadership and membership when preparing to kill Element Lad/Omniphagos amalgam) | ||
+ | :*Deaths: Live Wire, Element Lad/Progenitor, Omniphagos (Live Wire kills latter two, is vapourised in process) | ||
|} | |} | ||
Revision as of 11:14, 27 November 2006
This page is written from the Real World point of view |
Legion Publication History |
---|
1958-1964 • 1965-1970 • 1971-1978 • 1979-1982 • 1983-1986 • 1986-1989 • 1989-1994 • 1994-1996 |
This page gathers the information pertaining to the twelve issues of Legion Lost from the regular pages of the Legion Publication History.
Issues
Legion Lost #1 (published March 1, 2000; cover date May 2000)
| |
Legion Lost #2 (published April 5, 2000; cover date June 2000)
| |
Legion Lost #3 (published May 10, 2000; cover date July 2000)
| |
Legion Lost #4 (published June 7, 2000; cover date August 2000)
| |
Legion Lost #5 (published July 6, 2000; cover date September 2000)
| |
Legion Lost #6 (published August 2, 2000; cover date October 2000)
| |
Legion Lost #7 (published September 7, 2000; cover date November 2000)
| |
Legion Lost #8 (published October 4, 2000; cover date December 2000)
| |
Legion Lost #9 (published November 15, 2000 (one week late); cover date January 2001)
| |
Legion Lost #10 (published December 13, 2000 (one week late); cover date February 2001)
| |
Legion Lost #11 (published January 4, 2001; cover date March 2001)
| |
Legion Lost #12 (published February 14, 2001; cover date April 2001)
|
Legion Publication History |
---|
1958-1964 • 1965-1970 • 1971-1978 • 1979-1982 • 1983-1986 • 1986-1989 • 1989-1994 • 1994-1996 |