Difference between revisions of "Supergirl v5 51"
From Legion Wiki
Jump to navigationJump to searchCraigopher (talk | contribs) (Create new individual issue page) |
Craigopher (talk | contribs) (Add panel counts) |
||
Line 24: | Line 24: | ||
__TOC__ | __TOC__ | ||
==Superman: Last Stand of New Krypton, Part Two: Leaders== | ==Superman: Last Stand of New Krypton, Part Two: Leaders== | ||
− | ( | + | (21 pages/90 panels) |
===Synopsis=== | ===Synopsis=== | ||
− | |||
===Key Quotes and Catchphrases=== | ===Key Quotes and Catchphrases=== | ||
− | |||
==Roll Call== | ==Roll Call== | ||
===Legionnaires=== | ===Legionnaires=== | ||
− | *[[Chameleon Boy/Lightning Saga|Chameleon Boy]] ( | + | *[[Chameleon Boy/Lightning Saga|Chameleon Boy]] (5 panels) |
− | *[[Element Lad/Lightning Saga|Element Lad]] ( | + | *[[Element Lad/Lightning Saga|Element Lad]] (2 panels) |
− | *[[Matter-Eater Lad/Lightning Saga|Matter-Eater Lad]] ( | + | *[[Matter-Eater Lad/Lightning Saga|Matter-Eater Lad]] (6 panels) |
− | *[[Mon-El/Lightning Saga|Mon-El]] ( | + | *[[Mon-El/Lightning Saga|Mon-El]] (20 panels) |
− | *[[Quislet/Lightning Saga|Quislet]] ( | + | *[[Quislet/Lightning Saga|Quislet]] (2 panels) |
− | *[[Sensor Girl/Lightning Saga|Sensor Girl]] ( | + | *[[Sensor Girl/Lightning Saga|Sensor Girl]] (3 panels) |
− | *[[Star Boy/Lightning Saga|Starman]] ( | + | *[[Star Boy/Lightning Saga|Starman]] (10 panels) |
− | *[[Superboy/Kon-El/Lightning Saga|Superboy]] (cover, | + | *[[Superboy/Kon-El/Lightning Saga|Superboy]] (cover, 16 panels) |
− | *[[Superboy/Kal-El/Lightning Saga|Superman]] ( | + | *[[Superboy/Kal-El/Lightning Saga|Superman]] (2 panels) |
− | *[[Supergirl/Kara Zor-El/Lightning Saga|Supergirl]] (cover, | + | *[[Supergirl/Kara Zor-El/Lightning Saga|Supergirl]] (cover, 46 panels) |
− | *[[Tellus/Lightning Saga|Tellus]] ( | + | *[[Tellus/Lightning Saga|Tellus]] (8 panels) |
− | |||
− | |||
===Villains=== | ===Villains=== | ||
− | *[[Brainiac/Lightning Saga|Brainiac]] (cover, | + | *[[Brainiac/Lightning Saga|Brainiac]] (cover, 37 panels) |
− | **Actual ( | + | **Actual (2 panels) |
− | **As robot (cover, | + | **As robot (cover, 36 panels) |
− | **As ship ( | + | **As ship (5 panels) |
− | *[[Ursa/Lightning Saga|Ursa]] ( | + | *[[Ursa/Lightning Saga|Ursa]] (2 panels) |
− | *[[Zod/Lightning Saga|General Zod]] ( | + | *[[Zod/Lightning Saga|General Zod]] (3 panels) |
===Supporting Characters=== | ===Supporting Characters=== | ||
− | *Alura Zor-El ( | + | *Alura Zor-El (19 panels) |
===Other Characters=== | ===Other Characters=== | ||
− | * | + | *Kam (3 panels) |
− | * | + | *Pat-Ur (3 panels) |
− | * | + | *Unnamed citizens of New New Krypton (18 panels) |
+ | *Unnamed Kryptonian soldiers or military police (15 panels) | ||
===Planets and Settings=== | ===Planets and Settings=== | ||
− | * | + | *Interior of Brainiac's ship (2 panels) |
− | + | *[[New Krypton]] 88 panels) | |
− | + | **New Jewel Mountains (5 panels) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[ | ||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
===Technology, Gadgets and Other Neat Stuff=== | ===Technology, Gadgets and Other Neat Stuff=== | ||
− | |||
*Legion Flight Ring | *Legion Flight Ring | ||
− | |||
− | |||
− | |||
===Alien Wildlife=== | ===Alien Wildlife=== |
Revision as of 10:10, 17 January 2011
|
Contents
Superman: Last Stand of New Krypton, Part Two: Leaders
(21 pages/90 panels)
Synopsis
Key Quotes and Catchphrases
Roll Call
Legionnaires
- Chameleon Boy (5 panels)
- Element Lad (2 panels)
- Matter-Eater Lad (6 panels)
- Mon-El (20 panels)
- Quislet (2 panels)
- Sensor Girl (3 panels)
- Starman (10 panels)
- Superboy (cover, 16 panels)
- Superman (2 panels)
- Supergirl (cover, 46 panels)
- Tellus (8 panels)
Villains
- Brainiac (cover, 37 panels)
- Actual (2 panels)
- As robot (cover, 36 panels)
- As ship (5 panels)
- Ursa (2 panels)
- General Zod (3 panels)
Supporting Characters
- Alura Zor-El (19 panels)
Other Characters
- Kam (3 panels)
- Pat-Ur (3 panels)
- Unnamed citizens of New New Krypton (18 panels)
- Unnamed Kryptonian soldiers or military police (15 panels)
Planets and Settings
- Interior of Brainiac's ship (2 panels)
- New Krypton 88 panels)
- New Jewel Mountains (5 panels)
Technology, Gadgets and Other Neat Stuff
- Legion Flight Ring
Alien Wildlife
Notes
Errors and Oddities
Easter Eggs
First appearances
Reboot Reference Kit
Other
Solicitation
SUPERGIRL #51
On Sale MARCH 17, 2010
32 pg, FC, $2.99 US
Written by STERLING GATES
Art by JAMAL IGLE and JON SIBAL
Cover by JOSHUA MIDDLETON
“Brainiac & The Legion of Super-Heroes” Part 2! Amidst Brainiac’s assault on New Krypton, General Zod has brandished the Legion of Super-Heroes terrorists and imprisoned them! Superboy will do his best to free them, but he’ll have to go through Supergirl first! That’s right, it’s the Super-battle of the sexes you’ve been waiting for! Poor Ma Kent is going to be so disappointed in them...
Reprints
Superman: Last Stand of New Krypton, Part Two: Leaders has been reprinted in the following.
- SupermanLSONKVol1.jpg
See also
- Announcements
- Previews
- Reviews and Discussion
- Legion Publication History - Other issues published in 2010
- Legion Publication History - Other issues of Supergirl (All versions)
- Lightning Saga Chronology
- Quick index of links to other Supergirl v5 issues
« Previous Next »Supergirl v5 #51 |
---|
Superman: Last Stand of New Krypton #1 By continuity Superman v1 #698
|
Supergirl v5 #50 By series Supergirl v5 #52
|
Superman: Last Stand of New Krypton #1 By publication Superman v1 #698 |