Difference between revisions of "Pre-Crisis to Post Crisis Transition"
From Legion Wiki
Jump to navigationJump to searchCraigopher (talk | contribs) (Transfer data from LPH pages) |
Craigopher (talk | contribs) (Add notes about Pre/Post Crisis) |
||
Line 4: | Line 4: | ||
|[[Image:TalesLSH321.jpg|80px|Cover art by Dan Jurgens (pencils) and Karl Kesel (inks)]] | |[[Image:TalesLSH321.jpg|80px|Cover art by Dan Jurgens (pencils) and Karl Kesel (inks)]] | ||
|'''[[Tales of the Legion of Super-Heroes 321|''Tales of the Legion of Super-Heroes'' #321]]''' (publication date [[December 27]], 1984, cover date March 1985) | |'''[[Tales of the Legion of Super-Heroes 321|''Tales of the Legion of Super-Heroes'' #321]]''' (publication date [[December 27]], 1984, cover date March 1985) | ||
− | |||
|- | |- | ||
|colspan="2" bgcolor="#ff8080" align="center"| | |colspan="2" bgcolor="#ff8080" align="center"| | ||
Line 11: | Line 10: | ||
|colspan="2"| | |colspan="2"| | ||
===January=== | ===January=== | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:Crisis01.jpg|80px|Art by George Perez]] | |[[Image:Crisis01.jpg|80px|Art by George Perez]] | ||
|'''[[Crisis on Infinite Earths 1|''Crisis on Infinite Earths'' #1]]''' (publication date [[January 3]], 1985, cover date April 1985) | |'''[[Crisis on Infinite Earths 1|''Crisis on Infinite Earths'' #1]]''' (publication date [[January 3]], 1985, cover date April 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Dawnstar appearance | ||
|- | |- | ||
| | | | ||
|'''[[DC Comics Presents 80|''DC Comics Presents'' #80]]''' (publication date [[January 3]], 1985, cover date April 1985) | |'''[[DC Comics Presents 80|''DC Comics Presents'' #80]]''' (publication date [[January 3]], 1985, cover date April 1985) | ||
− | |||
|- | |- | ||
|[[Image:LSHv3-09.jpg|80px]] | |[[Image:LSHv3-09.jpg|80px]] | ||
|'''[[Legion of Super-Heroes v3 9|''Legion of Super-Heroes'' v3 #9]]''' (publication date [[January 10]], 1985, cover date April 1985) | |'''[[Legion of Super-Heroes v3 9|''Legion of Super-Heroes'' v3 #9]]''' (publication date [[January 10]], 1985, cover date April 1985) | ||
− | |||
|- | |- | ||
|[[Image:TalesLSH322.jpg|80px|Cover art by Dan Jurgens (pencils) and Karl Kesel (inks)]] | |[[Image:TalesLSH322.jpg|80px|Cover art by Dan Jurgens (pencils) and Karl Kesel (inks)]] | ||
|'''[[Tales of the Legion of Super-Heroes 322|''Tales of the Legion of Super-Heroes'' #322]]''' (publication date [[January 24]], 1985, cover date April 1985) | |'''[[Tales of the Legion of Super-Heroes 322|''Tales of the Legion of Super-Heroes'' #322]]''' (publication date [[January 24]], 1985, cover date April 1985) | ||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
Line 37: | Line 30: | ||
| | | | ||
|'''[[Crisis on Infinite Earths 2|''Crisis on Infinite Earths'' #2]]''' (publication date [[February 7]], 1985, cover date May 1985) | |'''[[Crisis on Infinite Earths 2|''Crisis on Infinite Earths'' #2]]''' (publication date [[February 7]], 1985, cover date May 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Dawnstar (last seen #1), Brainiac 5, Wildfire (last seen v3 #12), Chameleon Boy (last seen v3 #11), Colossal Boy (last seen Tales #325), Lightning Lass (last seen v3 #11), Phantom Girl (last seen v3 #12), Shvaughn Erin (last seen v3 #12) | ||
|- | |- | ||
| | | | ||
|'''[[DC Comics Presents 81|''DC Comics Presents'' #81]]''' : (publication date [[February 7]], 1985, cover date May 1985) | |'''[[DC Comics Presents 81|''DC Comics Presents'' #81]]''' : (publication date [[February 7]], 1985, cover date May 1985) | ||
− | |||
**''Notes:'' Ambush talks with Paul Levitz about the Legion | **''Notes:'' Ambush talks with Paul Levitz about the Legion | ||
|- | |- | ||
|[[Image:LSHv3-10.jpg|80px|Cover art by Steve Lightle (pencils) and Larry Mahlstedt (inks)]] | |[[Image:LSHv3-10.jpg|80px|Cover art by Steve Lightle (pencils) and Larry Mahlstedt (inks)]] | ||
|'''[[Legion of Super-Heroes v3 10|''Legion of Super-Heroes'' v3 #10]]''' (publication date [[February 14]], 1985, cover date May 1985) | |'''[[Legion of Super-Heroes v3 10|''Legion of Super-Heroes'' v3 #10]]''' (publication date [[February 14]], 1985, cover date May 1985) | ||
− | |||
|- | |- | ||
| | | | ||
Line 54: | Line 46: | ||
|[[Image:TalesLSH323.jpg|80px|Cover art by Dan Jurgens (pencils) and Karl Kesel (inks)]] | |[[Image:TalesLSH323.jpg|80px|Cover art by Dan Jurgens (pencils) and Karl Kesel (inks)]] | ||
|'''[[Tales of the Legion of Super-Heroes 323|''Tales of the Legion of Super-Heroes'' #323]]''' (publication date [[February 28]], 1985, cover date May 1985) | |'''[[Tales of the Legion of Super-Heroes 323|''Tales of the Legion of Super-Heroes'' #323]]''' (publication date [[February 28]], 1985, cover date May 1985) | ||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
===March=== | ===March=== | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Crisis on Infinite Earths 3|''Crisis on Infinite Earths'' #3]]''' (publication date [[March 7]], 1985, cover date June 1985) | |'''[[Crisis on Infinite Earths 3|''Crisis on Infinite Earths'' #3]]''' (publication date [[March 7]], 1985, cover date June 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Dawnstar, Lightning Lass, Wildfire (last seen #2), Cosmic Boy, Element Lad, Sun Boy, Dream Girl (all last seen v3 #12), Kid Psycho, dies in this issue (last seen v2 #300), Mon-El (last seen v3 #11) | ||
|- | |- | ||
|[[Image:LSHv3-11.jpg|80px|Cover art by Steve Lightle (pencils) and Larry Mahlstedt (inks)]] | |[[Image:LSHv3-11.jpg|80px|Cover art by Steve Lightle (pencils) and Larry Mahlstedt (inks)]] | ||
|'''[[Legion of Super-Heroes v3 11|''Legion of Super-Heroes'' v3 #11]]''' (publication date [[March 14]], 1985, cover date June 1985) | |'''[[Legion of Super-Heroes v3 11|''Legion of Super-Heroes'' v3 #11]]''' (publication date [[March 14]], 1985, cover date June 1985) | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 78: | Line 64: | ||
| | | | ||
|'''[[Action Comics 568|''Action Comics'' #568]]''' (publication date [[March 25]], 1985, cover date June 1985) | |'''[[Action Comics 568|''Action Comics'' #568]]''' (publication date [[March 25]], 1985, cover date June 1985) | ||
− | + | **''Notes:'' app. Shvaughn Erin | |
− | **''Notes:'' app. Shvaughn Erin | ||
|- | |- | ||
|[[Image:TalesLSH324.jpg|80px|Cover art by Dan Jurgens (pencils) and Jerry Ordway (inks)]] | |[[Image:TalesLSH324.jpg|80px|Cover art by Dan Jurgens (pencils) and Jerry Ordway (inks)]] | ||
|'''[[Tales of the Legion of Super-Heroes 324|''Tales of the Legion of Super-Heroes'' #324]]''' (publication date [[March 28]], 1985, cover date June 1985) | |'''[[Tales of the Legion of Super-Heroes 324|''Tales of the Legion of Super-Heroes'' #324]]''' (publication date [[March 28]], 1985, cover date June 1985) | ||
− | |||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
Line 91: | Line 74: | ||
| | | | ||
|'''[[Crisis on Infinite Earths 4|''Crisis on Infinite Earths'' #4]]''' (publication date [[April 4]], 1985, cover date July 1985) | |'''[[Crisis on Infinite Earths 4|''Crisis on Infinite Earths'' #4]]''' (publication date [[April 4]], 1985, cover date July 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Brainiac 5, Dawnstar, Dream Girl (last seen #3), Supergirl (last seen in Legion around v2 #303?), Shrinking Violet, Star Boy, Ultra Boy (last seen v3 #11), | ||
|- | |- | ||
| | | | ||
|'''[[Legion of Substitute Heroes Special 1|''The Legion of Substitute Heroes Special'' #1]]''' (publication date [[April 4]], 1985, cover date 1985) | |'''[[Legion of Substitute Heroes Special 1|''The Legion of Substitute Heroes Special'' #1]]''' (publication date [[April 4]], 1985, cover date 1985) | ||
− | |||
|- | |- | ||
|[[Image:LSHv3-12.jpg|80px|Cover art by Steve Lightle (pencils) and Larry Mahlstedt (inks)]] | |[[Image:LSHv3-12.jpg|80px|Cover art by Steve Lightle (pencils) and Larry Mahlstedt (inks)]] | ||
|'''[[Legion of Super-Heroes v3 12|''Legion of Super-Heroes'' v3 #12]]''' (publication date [[April 11]], 1985, cover date July 1985) | |'''[[Legion of Super-Heroes v3 12|''Legion of Super-Heroes'' v3 #12]]''' (publication date [[April 11]], 1985, cover date July 1985) | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 108: | Line 89: | ||
|[[Image:TalesLSH325.jpg|80px|Cover art by Dan Jurgens (pencils) and Karl Kesel (inks)]] | |[[Image:TalesLSH325.jpg|80px|Cover art by Dan Jurgens (pencils) and Karl Kesel (inks)]] | ||
|'''[[Tales of the Legion of Super-Heroes 325|''Tales of the Legion of Super-Heroes'' #325]]''' (publication date [[April 25]], 1985, cover date July 1985) | |'''[[Tales of the Legion of Super-Heroes 325|''Tales of the Legion of Super-Heroes'' #325]]''' (publication date [[April 25]], 1985, cover date July 1985) | ||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
Line 115: | Line 95: | ||
| | | | ||
|'''[[Crisis on Infinite Earths 5|''Crisis on Infinite Earths'' #5]]''' (publication date [[May 5]], 1985, cover date August 1985) | |'''[[Crisis on Infinite Earths 5|''Crisis on Infinite Earths'' #5]]''' (publication date [[May 5]], 1985, cover date August 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Dawnstar, Supergirl, Dream Girl, Brainiac 5, Shrinking Violet, Star Boy, Ultra Boy (last seen #4), Chameleon Boy, Colossal Boy (last6 seen #2), Blok, Bouncing Boy, Lightning Lad, Saturn Girl, (last seen v3 #12), Chlorophyll Kid, Polar Boy (last seen Subs Special #1), Cosmic Boy, Lightning Lass, Wildfire, Element Lad, Sun Boy (last seen #3), Duo Damsel (last seen Tales #317), Invisible Kid II (Jacques, last seen v3 #11), Mon-El, Shadow Lass, Timber Wolf (last seen v3 #11), Phantom Girl (v3 #12), Proty II (v3 #9), | ||
|- | |- | ||
| | | | ||
|'''[[Legion of Super-Heroes v3 13|''Legion of Super-Heroes'' v3 #13]]''' (publication date [[May 9]], 1985, cover date August 1985) | |'''[[Legion of Super-Heroes v3 13|''Legion of Super-Heroes'' v3 #13]]''' (publication date [[May 9]], 1985, cover date August 1985) | ||
− | |||
|- | |- | ||
| | | | ||
Line 127: | Line 107: | ||
| | | | ||
|'''[[Ambush Bug 3|''Ambush Bug'' #3]]''' (publication date [[May 30]], 1985, cover date August 1985) | |'''[[Ambush Bug 3|''Ambush Bug'' #3]]''' (publication date [[May 30]], 1985, cover date August 1985) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
===June=== | ===June=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Crisis on Infinite Earths 6|''Crisis on Infinite Earths'' #6]]''' (publication date [[June 6]], 1985, cover date September 1985) | |'''[[Crisis on Infinite Earths 6|''Crisis on Infinite Earths'' #6]]''' (publication date [[June 6]], 1985, cover date September 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Supergirl, Blok (last seen #5) | ||
|- | |- | ||
| | | | ||
|'''[[Legion of Super-Heroes v3 14|''Legion of Super-Heroes'' v3 #14]]''' (publication date [[June 13]], 1985, cover date September 1985) | |'''[[Legion of Super-Heroes v3 14|''Legion of Super-Heroes'' v3 #14]]''' (publication date [[June 13]], 1985, cover date September 1985) | ||
− | |||
|- | |- | ||
| | | | ||
|'''[[Who's Who: The Definitive Directory of the DC Universe 7|''Who's Who: The Definitive Directory of the DC Universe'' #7]]''' (publication date [[June 20]], 1985, cover date September 1985) | |'''[[Who's Who: The Definitive Directory of the DC Universe 7|''Who's Who: The Definitive Directory of the DC Universe'' #7]]''' (publication date [[June 20]], 1985, cover date September 1985) | ||
*Entries for [[Doctor Regulus/Pre-Crisis|Doctor Regulus]], [[Dream Girl/Pre-Crisis|Dream Girl]], [[Duo Damsel/Pre-Crisis|Duo Damsel]], [[Duplicate Boy/Pre-Crisis|Duplicate Boy]], [[Elastic Lad]], [[Element Lad/Pre-Crisis|Element Lad]], and [[Emerald Empress/Pre-Crisis|Emerald Empress]] | *Entries for [[Doctor Regulus/Pre-Crisis|Doctor Regulus]], [[Dream Girl/Pre-Crisis|Dream Girl]], [[Duo Damsel/Pre-Crisis|Duo Damsel]], [[Duplicate Boy/Pre-Crisis|Duplicate Boy]], [[Elastic Lad]], [[Element Lad/Pre-Crisis|Element Lad]], and [[Emerald Empress/Pre-Crisis|Emerald Empress]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
Line 169: | Line 128: | ||
| | | | ||
|'''[[Crisis on Infinite Earths 7|''Crisis on Infinite Earths'' #7]]''' (publication date [[July 4]], 1985, cover date October 1985) | |'''[[Crisis on Infinite Earths 7|''Crisis on Infinite Earths'' #7]]''' (publication date [[July 4]], 1985, cover date October 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Blok, Saturn Girl, Brainiac 5, Mon-El, Supergirl, Wildfire, Lana Lang | ||
+ | *"Death" of Supergirl | ||
|- | |- | ||
| | | | ||
|'''[[Legion of Super-Heroes v3 15|''Legion of Super-Heroes'' v3 #15]]''' (publication date [[July 11]], 1985, cover date October 1985) | |'''[[Legion of Super-Heroes v3 15|''Legion of Super-Heroes'' v3 #15]]''' (publication date [[July 11]], 1985, cover date October 1985) | ||
− | |||
|- | |- | ||
| | | | ||
|'''[[Who's Who: The Definitive Directory of the DC Universe 8|''Who's Who: The Definitive Directory of the DC Universe'' #8]]''' (publication date [[July 18]], 1985, cover date October 1985) | |'''[[Who's Who: The Definitive Directory of the DC Universe 8|''Who's Who: The Definitive Directory of the DC Universe'' #8]]''' (publication date [[July 18]], 1985, cover date October 1985) | ||
*Entries for [[Fatal Five/Pre-Crisis|Fatal Five]], [[Ferro Lad/Pre-Crisis|Ferro Lad]], and [[Fire Lad/Pre-Crisis|Fire Lad]] | *Entries for [[Fatal Five/Pre-Crisis|Fatal Five]], [[Ferro Lad/Pre-Crisis|Ferro Lad]], and [[Fire Lad/Pre-Crisis|Fire Lad]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:LSHv3Annual1.jpg|80px|Pencils by Keith Giffen, inks by Karl Kesel]] | |[[Image:LSHv3Annual1.jpg|80px|Pencils by Keith Giffen, inks by Karl Kesel]] | ||
|'''[[Legion of Super-Heroes v3 Annual 1|''Legion of Super-Heroes'' v3, Annual #1]]''' (publication date [[July 25]], 1985, cover date 1985) | |'''[[Legion of Super-Heroes v3 Annual 1|''Legion of Super-Heroes'' v3, Annual #1]]''' (publication date [[July 25]], 1985, cover date 1985) | ||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
===August=== | ===August=== | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Blue Devil Annual 1|''Blue Devil Annual'' #1]]''' (publication date [[August 1]], 1985, cover date Summer 1985) | |'''[[Blue Devil Annual 1|''Blue Devil Annual'' #1]]''' (publication date [[August 1]], 1985, cover date Summer 1985) | ||
− | + | **''Notes:'' references Mordru | |
− | **''Notes:'' | ||
|- | |- | ||
| | | | ||
|'''[[Crisis on Infinite Earths 8|''Crisis on Infinite Earths'' #8]]''' (publication date [[August 1]], 1985, cover date November 1985) | |'''[[Crisis on Infinite Earths 8|''Crisis on Infinite Earths'' #8]]''' (publication date [[August 1]], 1985, cover date November 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Blok, Brainiac 5, Dawnstar, Dream Girl, Element Lad, Lightning Lass, Mon-El, Shadow Lass, Star Boy, Sun Boy, Ultra Boy, White Witch, Wildfire, Chameleon Boy, Colossal Boy, Lightning Lad, Phantom Girl, Saturn Girl, Shrinking Violet, Proty II, | ||
|- | |- | ||
| | | | ||
|'''[[Legion of Super-Heroes v3 16|''Legion of Super-Heroes'' v3 #16]]''' (publication date [[August 8]], 1985, cover date November 1985) | |'''[[Legion of Super-Heroes v3 16|''Legion of Super-Heroes'' v3 #16]]''' (publication date [[August 8]], 1985, cover date November 1985) | ||
− | * | + | *Brainy mourns death of Supergirl |
|- | |- | ||
| | | | ||
|'''[[Green Lantern v3 194|''Green Lantern'' v3 #194]]''' (publication date [[August 15]], 1985, cover date November 1985) | |'''[[Green Lantern v3 194|''Green Lantern'' v3 #194]]''' (publication date [[August 15]], 1985, cover date November 1985) | ||
− | * | + | *Official Crisis crossover |
|- | |- | ||
| | | | ||
|'''[[Who's Who: The Definitive Directory of the DC Universe 9|''Who's Who: The Definitive Directory of the DC Universe'' #9]]''' (publication date [[August 15]], 1985, cover date November 1985) | |'''[[Who's Who: The Definitive Directory of the DC Universe 9|''Who's Who: The Definitive Directory of the DC Universe'' #9]]''' (publication date [[August 15]], 1985, cover date November 1985) | ||
*Entries for [[Gemworld]] and [[Grimbor/Pre-Crisis|Grimbor]] | *Entries for [[Gemworld]] and [[Grimbor/Pre-Crisis|Grimbor]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Crisis on Infinite Earths 9|''Crisis on Infinite Earths'' #9]]''' (publication date [[August 29]], 1985, cover date December 1985) | |'''[[Crisis on Infinite Earths 9|''Crisis on Infinite Earths'' #9]]''' (publication date [[August 29]], 1985, cover date December 1985) | ||
− | * | + | *Events prior to end of Crisis #10, so part of the Pre-Crisis timeline |
+ | *Cosmic King, Dr Regulaus, Lightning Lord, Mano, Persuader, Validus, Lana Lang | ||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
===September=== | ===September=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Legion of Super-Heroes v3 17|''Legion of Super-Heroes'' v3 #17]]''' (publication date [[September 12]], 1985, cover date December 1985) | |'''[[Legion of Super-Heroes v3 17|''Legion of Super-Heroes'' v3 #17]]''' (publication date [[September 12]], 1985, cover date December 1985) | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Who's Who: The Definitive Directory of the DC Universe 10|''Who's Who: The Definitive Directory of the DC Universe'' #10]]''' (publication date [[September 19]], 1985, cover date December 1985) | |'''[[Who's Who: The Definitive Directory of the DC Universe 10|''Who's Who: The Definitive Directory of the DC Universe'' #10]]''' (publication date [[September 19]], 1985, cover date December 1985) | ||
*Entries for [[Heroes of Lallor/Pre-Crisis|Heroes of Lallor]] | *Entries for [[Heroes of Lallor/Pre-Crisis|Heroes of Lallor]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
Line 255: | Line 187: | ||
| | | | ||
|'''[[Crisis on Infinite Earths 10|''Crisis on Infinite Earths'' #10]]''' (publication date [[October 3]], 1985, cover date January 1986) | |'''[[Crisis on Infinite Earths 10|''Crisis on Infinite Earths'' #10]]''' (publication date [[October 3]], 1985, cover date January 1986) | ||
− | * | + | *Events up until the end of this issue are still pre-Crisis. At end of issue, story becomes Post-Crisis |
− | * | + | *Blok, Brainiac 5, Chameleon Boy, Colossal Boy, Dawnstar, Dream Girl, Element LAd, Lightning Lass, Mon-El, Phantom Girl, Shadow Lass, Shrinking Violet, Star Boy, Sun Boy, Ultra Boy, White Witch, Wildfire, Bouncing Boy, Cosmic Boy, Duo Damsel, Invisible Kid II, Lightning Lad, Saturn Girl, Magnetic Kid, Polar Boy, Tellus, Sensor Girl, Timber Wolf, Lightning Lord, Emerald Empress, Insect Queen of Earth 2, Magno Lad, Persuader, Time Trapper, Validus, Chameleon Chief, Sun Emporer, Cosmic King, Dr Regulus, Emerald Empress, Esper Lass, Lighting Lord, Mano, Persuader, Radiation Roy, Tharok, Titania, Tyr, Validus, Dream Girl, |
|- | |- | ||
| | | | ||
|'''[[Legion of Super-Heroes v3 18|''Legion of Super-Heroes'' v3 #18]]''' (publication date [[October 10]], 1985, cover date January 1986) | |'''[[Legion of Super-Heroes v3 18|''Legion of Super-Heroes'' v3 #18]]''' (publication date [[October 10]], 1985, cover date January 1986) | ||
*'''Has Anyone Noticed A Crisis Going On?''' | *'''Has Anyone Noticed A Crisis Going On?''' | ||
+ | *Official Crisis crossover issue | ||
|- | |- | ||
| | | | ||
|'''[[Infinity Inc. 22|''Infinity Inc.'' #22]]''' (publication date [[October 17]], 1985, cover date January 1986) | |'''[[Infinity Inc. 22|''Infinity Inc.'' #22]]''' (publication date [[October 17]], 1985, cover date January 1986) | ||
− | * | + | *Official Crisis crossover issue |
|- | |- | ||
| | | | ||
Line 272: | Line 205: | ||
| | | | ||
|'''[[All-Star Squadron 53|''All-Star Squadron'' #53]]''' (publication date [[October 24]], 1985, cover date January 1986) | |'''[[All-Star Squadron 53|''All-Star Squadron'' #53]]''' (publication date [[October 24]], 1985, cover date January 1986) | ||
− | * | + | *Official Crisis crossover issue |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:Legionnaires3-1.jpg|80px|Pencils by Ernie Colon, inks by Karl Kesel]] | |[[Image:Legionnaires3-1.jpg|80px|Pencils by Ernie Colon, inks by Karl Kesel]] | ||
|'''[[Legionnaires Three 1|''Legionnaires Three'' #1]]''' (publication date [[October 31]], 1985, cover date February 1986) | |'''[[Legionnaires Three 1|''Legionnaires Three'' #1]]''' (publication date [[October 31]], 1985, cover date February 1986) | ||
− | * | + | *Time Trapper refers to the events of the Crisis in the past tense, although his domain appears to be outside of all timelines |
− | * | + | *Lightning Lad refers to Takron-Galtos being destroyed in the Crisis, editor's note LSH v3 #18 |
− | |||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
===November=== | ===November=== | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Legion of Super-Heroes v3 19|''Legion of Super-Heroes'' v3 #19]]''' (publication date [[November 14]], 1985, cover date February 1986) | |'''[[Legion of Super-Heroes v3 19|''Legion of Super-Heroes'' v3 #19]]''' (publication date [[November 14]], 1985, cover date February 1986) | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Booster Gold 1|''Booster Gold'' #1]]''' (publication date [[November 21]], 1985, cover date February 1986) | |'''[[Booster Gold 1|''Booster Gold'' #1]]''' (publication date [[November 21]], 1985, cover date February 1986) | ||
− | + | *''Notes:'' Brainiac 5's force-field belt and Legion flight ring found/stolen and used by Booster for several years afterward | |
− | |||
|- | |- | ||
| | | | ||
Line 308: | Line 228: | ||
| | | | ||
|'''[[All-Star Squadron 54|''All-Star Squadron'' #54]]''' (publication date [[November 28]], 1985, cover date February 1986) | |'''[[All-Star Squadron 54|''All-Star Squadron'' #54]]''' (publication date [[November 28]], 1985, cover date February 1986) | ||
− | * | + | *Official Crisis crossover issue |
|- | |- | ||
| | | | ||
− | |'''[[Ambush Bug Stocking Stuffer 1|''Ambush Bug Stocking Stuffer'' #1]]''' (publication date [[November 28]], 1985, cover date | + | |'''[[Ambush Bug Stocking Stuffer 1|''Ambush Bug Stocking Stuffer'' #1]]''' (publication date [[November 28]], 1985, cover date |
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Legionnaires Three 2|''Legionnaires Three'' #2]]''' (publication date [[November 28]], 1986, cover date March 1986) | |'''[[Legionnaires Three 2|''Legionnaires Three'' #2]]''' (publication date [[November 28]], 1986, cover date March 1986) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
Line 331: | Line 241: | ||
| | | | ||
|'''[[Legion of Super-Heroes v3 20|''Legion of Super-Heroes'' v3 #20]]''' (publication date [[December 5]], 1986, cover date March 1986) | |'''[[Legion of Super-Heroes v3 20|''Legion of Super-Heroes'' v3 #20]]''' (publication date [[December 5]], 1986, cover date March 1986) | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Who's Who: The Definitive Directory of the DC Universe 13|''Who's Who: The Definitive Directory of the DC Universe'' #13]]''' (publication date [[December 12]], 1986, cover date March 1986) | |'''[[Who's Who: The Definitive Directory of the DC Universe 13|''Who's Who: The Definitive Directory of the DC Universe'' #13]]''' (publication date [[December 12]], 1986, cover date March 1986) | ||
*Entries for [[Lady Quark]], [[Legion Academy/Pre-Crisis|Legion Academy]], [[Legion of Substitute Heroes/Pre-Crisis|Legion of Substitute Heroes]], [[Legion of Super-Heroes/Pre-Crisis|Legion of Super-Heroes]], [[Legion HQ|Legion of Super-Heroes Headquarters]], [[Legion of Super-Pets]], [[Legion of Super-Villains/Pre-Crisis|Legion of Super-Villains]], [[Lightning Lad/Pre-Crisis|Lightning Lad]], [[Light Lass/Pre-Crisis|Lightning Lass]] and [[Lightning Lord/Pre-Crisis|Lightning Lord]] | *Entries for [[Lady Quark]], [[Legion Academy/Pre-Crisis|Legion Academy]], [[Legion of Substitute Heroes/Pre-Crisis|Legion of Substitute Heroes]], [[Legion of Super-Heroes/Pre-Crisis|Legion of Super-Heroes]], [[Legion HQ|Legion of Super-Heroes Headquarters]], [[Legion of Super-Pets]], [[Legion of Super-Villains/Pre-Crisis|Legion of Super-Villains]], [[Lightning Lad/Pre-Crisis|Lightning Lad]], [[Light Lass/Pre-Crisis|Lightning Lass]] and [[Lightning Lord/Pre-Crisis|Lightning Lord]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[The Official Crisis on Infinite Earths Index 1|''The Official Crisis on Infinite Earths Index'' #1]]''' (publication date [[*]], 1986, cover date March 1986) | |'''[[The Official Crisis on Infinite Earths Index 1|''The Official Crisis on Infinite Earths Index'' #1]]''' (publication date [[*]], 1986, cover date March 1986) | ||
− | * | + | *Reference detailing events of Crisis series |
|- | |- | ||
|colspan="2" bgcolor="#ff8080" align="center"| | |colspan="2" bgcolor="#ff8080" align="center"| | ||
Line 354: | Line 258: | ||
| | | | ||
|'''[[Legionnaires Three 3|''Legionnaires Three'' #3]]''' (publication date [[January 3]], 1986, cover date April 1986) | |'''[[Legionnaires Three 3|''Legionnaires Three'' #3]]''' (publication date [[January 3]], 1986, cover date April 1986) | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|'''[[Outsiders v1 6|''Outsiders'' #6]]''' (publication date [[January 3]], 1986, cover date April 1986) | |'''[[Outsiders v1 6|''Outsiders'' #6]]''' (publication date [[January 3]], 1986, cover date April 1986) | ||
− | + | *''Notes:'' Legion characters depicted in baseball stands | |
− | |||
|- | |- | ||
|[[Image:LSHv3-21.jpg|80px]] | |[[Image:LSHv3-21.jpg|80px]] | ||
|'''[[Legion of Super-Heroes v3 21|''Legion of Super-Heroes'' v3 #21]]''' (publication date [[January 10]], 1986, cover date April 1986) | |'''[[Legion of Super-Heroes v3 21|''Legion of Super-Heroes'' v3 #21]]''' (publication date [[January 10]], 1986, cover date April 1986) | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
