List of worlds/Reboot
From Legion Wiki
Jump to navigationJump to searchAffiliations | Notable citizens | Notes | |
---|---|---|---|
Aarok | XS | ||
Aktar | |||
Aleph | Kinetix | ||
Alkoz | |||
Anatac | |||
Angtu | Mano | Destroyed Lgs #19 | |
Anthropologia | Cahvey Cannus | ||
Ardemo | |||
Athram | |||
Bgztl | Apparition, Winema Wazzo | ||
Bismari | |||
Bismoll | Tenzil Kem | ||
Braal | Cosmic Boy, Pol Krinn, Magno, Repulse | ||
Brogg | |||
Cargg | Triad | ||
Chiron | |||
Colu | Brainiac 5, Brainiac 4, Orin Fex, Sharn Nux | ||
Corvan IV | |||
Cyranus | |||
Daxam | M'Onel, Andromeda, Roxxas | ||
Domar | |||
Dryad | Brika, Blok | Destroyed "Elements of Disaster" | |
Durla | Chameleon, Composite Man | ||
Earth | Invisible Kid, Ferro | ||
Elia | Dominators | ||
Enwa | |||
Exor | |||
Fandua | |||
FawcettWorld | |||
Gahhn | |||
Ganz | |||
Gil'D | |||
Grxyor | |||
Ikro | |||
Imsk | Violet, Micro, Ion | ||
J'ff'n | |||
Jorna/Jornia | |||
Karak | |||
Kathoon | Lydda Jath | ||
Khundia | Expelled from AP | ||
Korr | |||
Korzon 5 | Damaged by Blight aftershock | ||
Lallor | Evolvo, Heroes of Lallor | ||
Lorcus Prime | Singularity | ||
Luna a.k.a. Earth's Moon |
Damaged and left in a lower orbit by Ra's al Ghul's Hypertaxis plot The Legion #8. Exact status unknown. | ||
Loberzia | Damaged by Blight aftershock | ||
Lycidas | |||
Lythyl | |||
Manna-5 | |||
Mars | Leviathan | ||
Mellorus | |||
Mohado | |||
Myar | |||
Naltor | Dreamer | ||
Nara | |||
Nitwon | |||
Olo | |||
Orando | |||
Orsde | |||
Pasnac | Validus | ||
Phlon | |||
Plevitz | |||
Pluto a.k.a. Warworld |
Replaced by artifical Warworld during 21st century, currently inhabited by Robotica. | ||
Quarantine | |||
Rann | Adam Strange | ||
Remor | |||
Rimbor | Ultra Boy, Timber Wolf | ||
Risijs/Risiijs | |||
Ronn | |||
Rosette | Progenity | ||
Rovann | |||
Rygor | |||
Sarrus | Tomb | ||
Schwar | |||
Silvan | Lume | ||
Sklar asteroid belt | Kono | ||
Soirreb-3 | |||
Steeple | |||
Syngtom | |||
Talok VIII | Umbra | ||
Taltar | |||
Tanvor | |||
Thanagar | Hawkman (Katar Hol), Hawkwoman | ||
Tharr | |||
Titan | Saturn Girl, Aven | ||
Toonar/Tonar | |||
Torad | |||
Trom | <ref name="Trom">Honourary membership, population was killed before assession</ref> | Element Lad | Rendered lifeless LSH v4 #71 |
Tsuron | |||
Vaalor-7 | |||
Vengar | Empress | ||
Vygra | Gates | ||
Warnabros | Site of now-disbanded Legion Academy | ||
Winath | Live Wire, Spark, Lightning Lord | ||
Xanthu | <ref name="Xanthu">Was repetitioning for UP membership at last report</ref> | Star Boy, Kid Quantum (James), Kid Quantum (Jazmin), Monstress, Amazers | Ravaged by Robotican invasion Worlds #3, life potential restored by Terrorforms The Legion #18 |
Zadron | |||
Zarrox | Lady Mysa | ||
Zuun | |||
Zygarr |
Footnotes
<references/>