Difference between revisions of "Legion Publication History/1965-1970"
Craigopher (talk | contribs) (Update wikicode) |
Craigopher (talk | contribs) (Remove hidden "Precursor" issue text, add cover placeholder images) |
||
Line 47: | Line 47: | ||
===February=== | ===February=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#f0d8d8"|'''[[Superman v1 176|''Superman'' v1 #176]]''' (published [[February 4]], 1965, cover date April 1965) | |bgcolor="#f0d8d8"|'''[[Superman v1 176|''Superman'' v1 #176]]''' (published [[February 4]], 1965, cover date April 1965) | ||
*'''The Revenge of the Super-Pets!''' | *'''The Revenge of the Super-Pets!''' | ||
Line 53: | Line 53: | ||
**''Notes:'' Super-Pets appear | **''Notes:'' Super-Pets appear | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Kurt Schaffenberger]] |
|bgcolor="#f0d8d8"|'''[[Superman's Girlfriend, Lois Lane 56|''Superman's Girlfriend, Lois Lane'' #56]]''' (published [[February 11]], 1965, cover date April 1965) | |bgcolor="#f0d8d8"|'''[[Superman's Girlfriend, Lois Lane 56|''Superman's Girlfriend, Lois Lane'' #56]]''' (published [[February 11]], 1965, cover date April 1965) | ||
*'''Lois Lane, Super-Telepath!''' | *'''Lois Lane, Super-Telepath!''' | ||
Line 59: | Line 59: | ||
**''Notes:'' [[Saturn Girl/Pre-Crisis|Saturn Girl]] cameo | **''Notes:'' [[Saturn Girl/Pre-Crisis|Saturn Girl]] cameo | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#f0d8d8"|'''[[Action Comics 323|''Action Comics'' #323]]''' (published [[February 25]], 1965, cover date April 1965) | |bgcolor="#f0d8d8"|'''[[Action Comics 323|''Action Comics'' #323]]''' (published [[February 25]], 1965, cover date April 1965) | ||
*'''The Kryptonian Killer!''' | *'''The Kryptonian Killer!''' | ||
Line 66: | Line 66: | ||
**''Notes:'' Super Pets appear | **''Notes:'' Super Pets appear | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 331|''Adventure Comics'' #331]]''' (published [[February 25]], 1965, cover date April 1965) | |'''[[Adventure Comics 331|''Adventure Comics'' #331]]''' (published [[February 25]], 1965, cover date April 1965) | ||
*'''The Triumph of the Legion of Super-Villains!''' | *'''The Triumph of the Legion of Super-Villains!''' | ||
Line 77: | Line 77: | ||
===March=== | ===March=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 332|''Adventure Comics'' #332]]''' (published [[March 25]], 1965, cover date May 1965) | |'''[[Adventure Comics 332|''Adventure Comics'' #332]]''' (published [[March 25]], 1965, cover date May 1965) | ||
*'''The Super Moby Dick of Space!''' | *'''The Super Moby Dick of Space!''' | ||
Line 92: | Line 92: | ||
*1st reprint of the poster from [[Superman v1 Annual 4|''Superman'' v1 Annual #4]], 1963 | *1st reprint of the poster from [[Superman v1 Annual 4|''Superman'' v1 Annual #4]], 1963 | ||
|- | |- | ||
− | |valign="top" | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and Sheldon Moldoff (inks)]] |
|bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 85|''Superman's Pal, Jimmy Olsen'' #85]]''' (published [[April 15]], 1965, cover date June 1965) | |bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 85|''Superman's Pal, Jimmy Olsen'' #85]]''' (published [[April 15]], 1965, cover date June 1965) | ||
*'''The Adventures of Chameleon-Head Olsen!''' | *'''The Adventures of Chameleon-Head Olsen!''' | ||
Line 107: | Line 107: | ||
===May=== | ===May=== | ||
− | + | |- | |
− | |valign="top" | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 86|''Superman's Pal, Jimmy Olsen'' #86]]''' (published [[May 7]], 1965, cover date July 1965) | |bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 86|''Superman's Pal, Jimmy Olsen'' #86]]''' (published [[May 7]], 1965, cover date July 1965) | ||
*'''The Team of Olsen and Brainiac!''' | *'''The Team of Olsen and Brainiac!''' | ||
**W: Jerry Seigel; P: Curt Swan; I: George Klein; L: Milton Snapinn; E: Mort Weisinger | **W: Jerry Seigel; P: Curt Swan; I: George Klein; L: Milton Snapinn; E: Mort Weisinger | ||
− | **''Notes:'' Superman mentions Mon-El | + | **''Notes:'' Superman mentions Mon-El |
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Joe Letterese (lettering)]] |
|'''[[Adventure Comics 334|''Adventure Comics'' #334]]''' (published [[May 27]], 1965, cover date July 1965) | |'''[[Adventure Comics 334|''Adventure Comics'' #334]]''' (published [[May 27]], 1965, cover date July 1965) | ||
*'''The Unknown Legionnaire!''' | *'''The Unknown Legionnaire!''' | ||
Line 135: | Line 135: | ||
===July=== | ===July=== | ||
|- | |- | ||
− | |valign="top" | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and Sheldon Moldoff (inks)]] |
|'''[[Superman's Pal, Jimmy Olsen 87|''Superman's Pal, Jimmy Olsen'' #87]]''' (published [[July 8]], 1965, cover date September 1965) | |'''[[Superman's Pal, Jimmy Olsen 87|''Superman's Pal, Jimmy Olsen'' #87]]''' (published [[July 8]], 1965, cover date September 1965) | ||
*'''The Arena of Doom!''' | *'''The Arena of Doom!''' | ||
Line 150: | Line 150: | ||
|colspan="2"| | |colspan="2"| | ||
===August=== | ===August=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 337|''Adventure Comics'' #337]]''' (published [[August 26]], 1965, cover date October 1965) | |'''[[Adventure Comics 337|''Adventure Comics'' #337]]''' (published [[August 26]], 1965, cover date October 1965) | ||
*'''The Weddings that Wrecked the Legion!''' | *'''The Weddings that Wrecked the Legion!''' | ||
Line 167: | Line 160: | ||
**''Notes:'' First mention of Blackout Boy, Magnetic Boy & Size Lad, all making 1st app in this issue. 3rd mention Color Kid, 2nd mention Blockade Boy) | **''Notes:'' First mention of Blackout Boy, Magnetic Boy & Size Lad, all making 1st app in this issue. 3rd mention Color Kid, 2nd mention Blockade Boy) | ||
|- | |- | ||
− | |valign="top" | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and Sheldon Moldoff (inks)]] |
|bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 88|''Superman's Pal, Jimmy Olsen'' #88]]''' (published [[August 26]], 1965, cover date October 1965) | |bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 88|''Superman's Pal, Jimmy Olsen'' #88]]''' (published [[August 26]], 1965, cover date October 1965) | ||
*'''Jimmy Olsen, World's 'Heavyweight' Champ!''' | *'''Jimmy Olsen, World's 'Heavyweight' Champ!''' | ||
**W: Otto binder; P: John Forte; I: George Klein; L: Milton Snapinn; E: Mort Weisinger | **W: Otto binder; P: John Forte; I: George Klein; L: Milton Snapinn; E: Mort Weisinger | ||
− | **''Notes:'' Star Boy | + | **''Notes:'' Star Boy cameo |
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
===September=== | ===September=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 338|''Adventure Comics'' #338]]''' (published [[September 30]], 1965, cover date November 1965) | |'''[[Adventure Comics 338|''Adventure Comics'' #338]]''' (published [[September 30]], 1965, cover date November 1965) | ||
*'''The Menace of the Sinister Super-Babies!''' | *'''The Menace of the Sinister Super-Babies!''' | ||
Line 199: | Line 179: | ||
===October=== | ===October=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks)]] |
|'''[[Superboy v1 125|''Superboy v1'' #125]]''' (published [[October 7]], 1965, cover date December 1965) | |'''[[Superboy v1 125|''Superboy v1'' #125]]''' (published [[October 7]], 1965, cover date December 1965) | ||
*'''The Sacrifice of Kid Psycho!''' | *'''The Sacrifice of Kid Psycho!''' | ||
Line 206: | Line 186: | ||
**''First appearances:'' [[Kid Psycho]] | **''First appearances:'' [[Kid Psycho]] | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#f0d8d8"|'''[[Action Comics 331|''Action Comics'' #331]]''' (published [[October 28]], 1965, cover date December 1965) | |bgcolor="#f0d8d8"|'''[[Action Comics 331|''Action Comics'' #331]]''' (published [[October 28]], 1965, cover date December 1965) | ||
*'''Operation Satan!''' | *'''Operation Satan!''' | ||
Line 213: | Line 193: | ||
**''Notes:'' Heroine from another world has Legion medallions | **''Notes:'' Heroine from another world has Legion medallions | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Joe Letterese (lettering)]] |
|'''[[Adventure Comics 339|''Adventure Comics'' #339]]''' (published [[October 28]], 1965, cover date December 1965) | |'''[[Adventure Comics 339|''Adventure Comics'' #339]]''' (published [[October 28]], 1965, cover date December 1965) | ||
*'''Hunters of the Super-Beasts!''' | *'''Hunters of the Super-Beasts!''' | ||
Line 253: | Line 233: | ||
|colspan="2"| | |colspan="2"| | ||
===January=== | ===January=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|valign="top"|[[file:Action334.jpg|80px|Cover art by Curt Swan (pencils) and Sheldon Moldoff (inks)]] | |valign="top"|[[file:Action334.jpg|80px|Cover art by Curt Swan (pencils) and Sheldon Moldoff (inks)]] | ||
Line 275: | Line 249: | ||
|colspan="2"| | |colspan="2"| | ||
===February=== | ===February=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|valign="top"|[[file:Adventure343.jpg|80px|Cover art by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] | |valign="top"|[[file:Adventure343.jpg|80px|Cover art by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] | ||
Line 311: | Line 279: | ||
===April=== | ===April=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#f0d8d8"|'''[[World's Finest Comics 158|''World's Finest Comics'' #158]]''' (published [[April 26]], 1966, cover date June 1966) | |bgcolor="#f0d8d8"|'''[[World's Finest Comics 158|''World's Finest Comics'' #158]]''' (published [[April 26]], 1966, cover date June 1966) | ||
*'''The Invulnerable Super-Enemy!''' | *'''The Invulnerable Super-Enemy!''' | ||
**W: Edmond Hamilton; P: Curt Swan; I: George Klein; E: Mort Weisinger | **W: Edmond Hamilton; P: Curt Swan; I: George Klein; E: Mort Weisinger | ||
**''Story:'' Superman, Batman, Robin and Jimmy Olsen explore three of Brainiac's bottled cities. (Villains duplicates Legionnaires' powers) | **''Story:'' Superman, Batman, Robin and Jimmy Olsen explore three of Brainiac's bottled cities. (Villains duplicates Legionnaires' powers) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|valign="top"|[[file:Adventure345.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] | |valign="top"|[[file:Adventure345.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] | ||
Line 334: | Line 296: | ||
===May=== | ===May=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks)]] |
|'''[[Superboy v1 131|''Superboy v1'' #131]]''' (published [[May 17]], 1966, cover date July 1966) | |'''[[Superboy v1 131|''Superboy v1'' #131]]''' (published [[May 17]], 1966, cover date July 1966) | ||
*'''The Dog From S.C.P.A.!''' | *'''The Dog From S.C.P.A.!''' | ||
Line 340: | Line 302: | ||
**''First appearances:'' [[Space Canine Patrol Agency]] (SCPA). | **''First appearances:'' [[Space Canine Patrol Agency]] (SCPA). | ||
**''Notes:'' Cameo Legion statuettes | **''Notes:'' Cameo Legion statuettes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|valign="top"|[[file:Adventure346.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] | |valign="top"|[[file:Adventure346.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] | ||
Line 364: | Line 320: | ||
===June=== | ===June=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 347|''Adventure Comics'' #347]]''' (published [[June 28]], 1966, cover date August 1966) | |'''[[Adventure Comics 347|''Adventure Comics'' #347]]''' (published [[June 28]], 1966, cover date August 1966) | ||
*'''The Traitor's Triumph!''' | *'''The Traitor's Triumph!''' | ||
Line 372: | Line 328: | ||
|colspan="2"| | |colspan="2"| | ||
===July=== | ===July=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 348|''Adventure Comics'' #348]]''' (published [[July 28]], 1966, cover date September 1966) | |'''[[Adventure Comics 348|''Adventure Comics'' #348]]''' (published [[July 28]], 1966, cover date September 1966) | ||
*'''Target 21 Legionnaires!''' | *'''Target 21 Legionnaires!''' | ||
Line 390: | Line 340: | ||
|colspan="2"| | |colspan="2"| | ||
===August=== | ===August=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 349|''Adventure Comics'' #349]]''' (published [[August 30]], 1966, cover date October 1966) | |'''[[Adventure Comics 349|''Adventure Comics'' #349]]''' (published [[August 30]], 1966, cover date October 1966) | ||
*'''The Rogue Legionnaire!''' | *'''The Rogue Legionnaire!''' | ||
Line 407: | Line 351: | ||
===September=== | ===September=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Curt Swan (pencils) and George Klein (inks)]] |
|'''[[World's Finest Comics 162|''World's Finest Comics'' #162]]''' (published [[September 13]], 1966, cover date November 1966) | |'''[[World's Finest Comics 162|''World's Finest Comics'' #162]]''' (published [[September 13]], 1966, cover date November 1966) | ||
*'''Pawns of the Jousting Master!''' | *'''Pawns of the Jousting Master!''' | ||
Line 413: | Line 357: | ||
**''Notes:'' Superman mentions Colossal Boy | **''Notes:'' Superman mentions Colossal Boy | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 350|''Adventure Comics'' #350]]''' (published [[September 29]], 1966, cover date November 1966) | |'''[[Adventure Comics 350|''Adventure Comics'' #350]]''' (published [[September 29]], 1966, cover date November 1966) | ||
*'''The Outcast Super-Heroes!''' | *'''The Outcast Super-Heroes!''' | ||
Line 435: | Line 379: | ||
===November=== | ===November=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#f0d8d8" style="border: solid 3px #ffd5f5"|'''[[Superman v1 193|''Superman'' v1 #193]]''' (published [[November 10]], 1966, cover date January/February 1967) | |bgcolor="#f0d8d8" style="border: solid 3px #ffd5f5"|'''[[Superman v1 193|''Superman'' v1 #193]]''' (published [[November 10]], 1966, cover date January/February 1967) | ||
*1st reprint of '''The Death of Superman!''' | *1st reprint of '''The Death of Superman!''' | ||
**''Story:'' from [[Superman v1 149|''Superman'' v1 #149]], November, 1961 | **''Story:'' from [[Superman v1 149|''Superman'' v1 #149]], November, 1961 | ||
|- | |- | ||
− | |valign="top" | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 99|''Superman'sPal, Jimmy Olsen'' #99]]''' (published [[November 22]], 1966, cover date January 1967) | |bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 99|''Superman'sPal, Jimmy Olsen'' #99]]''' (published [[November 22]], 1966, cover date January 1967) | ||
*'''The One-Man Legion!''' | *'''The One-Man Legion!''' | ||
Line 468: | Line 412: | ||
|colspan="2"| | |colspan="2"| | ||
===January=== | ===January=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#ffd5f5"|'''[[Action Comics 347|''Action Comics'' #347]]''' (published [[January 10]], 1967, cover date March/April 1967) | |bgcolor="#ffd5f5"|'''[[Action Comics 347|''Action Comics'' #347]]''' (published [[January 10]], 1967, cover date March/April 1967) | ||
*1st reprint of '''Supergirl's Super Boyfriends!''' from [[Action Comics 290|''Action Comics'' #290]], July, 1962 | *1st reprint of '''Supergirl's Super Boyfriends!''' from [[Action Comics 290|''Action Comics'' #290]], July, 1962 | ||
Line 508: | Line 446: | ||
|colspan="2"| | |colspan="2"| | ||
===March=== | ===March=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Mike Sekowsky (pencils) and Mike Esposito (inks)]] |
|bgcolor="#f0d8d8"|'''[[Inferior Five 2|''Inferior Five'' #2]]''' (published [[March 16]], 1967, cover date May/June 1967) | |bgcolor="#f0d8d8"|'''[[Inferior Five 2|''Inferior Five'' #2]]''' (published [[March 16]], 1967, cover date May/June 1967) | ||
*'''House Hunting Heroes!''' | *'''House Hunting Heroes!''' | ||
Line 547: | Line 480: | ||
|colspan="2"| | |colspan="2"| | ||
===June=== | ===June=== | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#f0d8d8"|'''[[World's Finest Comics 168|''World's Finest Comics'' #168]]''' (published [[June 13]], 1967, cover date August 1967) | |bgcolor="#f0d8d8"|'''[[World's Finest Comics 168|''World's Finest Comics'' #168]]''' (published [[June 13]], 1967, cover date August 1967) | ||
*'''The Return of the Composite Superman!''' | *'''The Return of the Composite Superman!''' | ||
Line 565: | Line 494: | ||
|colspan="2"| | |colspan="2"| | ||
===July=== | ===July=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Ira Schnapp (lettering)]] |
|'''[[Adventure Comics 360|''Adventure Comics'' #360]]''' (published [[July 27]], 1967, cover date September 1967) | |'''[[Adventure Comics 360|''Adventure Comics'' #360]]''' (published [[July 27]], 1967, cover date September 1967) | ||
*'''The Legion Chain Gang!''' | *'''The Legion Chain Gang!''' | ||
Line 581: | Line 504: | ||
===August=== | ===August=== | ||
|- | |- | ||
− | |valign="top" | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and George Klein (inks)]] |
|'''[[Superman's Pal, Jimmy Olsen 106|''Superman's Pal, Jimmy Olsen'' #106]]''' (published [[August 22]], 1967, cover date October 1967) | |'''[[Superman's Pal, Jimmy Olsen 106|''Superman's Pal, Jimmy Olsen'' #106]]''' (published [[August 22]], 1967, cover date October 1967) | ||
*'''The Lone Wolf Legionnaire Reporter!''' | *'''The Lone Wolf Legionnaire Reporter!''' | ||
Line 587: | Line 510: | ||
**''Notes:'' LSH appear | **''Notes:'' LSH appear | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Curt Swan (pencils), George Klein (inks) and Joe Letterese (lettering)]] |
|'''[[Adventure Comics 361|''Adventure Comics'' #361]]''' (published [[August 29]], 1967, cover date October 1967) | |'''[[Adventure Comics 361|''Adventure Comics'' #361]]''' (published [[August 29]], 1967, cover date October 1967) | ||
*'''The Unkillables!''' | *'''The Unkillables!''' | ||
Line 610: | Line 533: | ||
**W: Jim Shooter; P: Pete Costanza, Jim Shooter (layouts only); I: Pete Costanza; L: Shelley Leferman; E: Mort Weisinger | **W: Jim Shooter; P: Pete Costanza, Jim Shooter (layouts only); I: Pete Costanza; L: Shelley Leferman; E: Mort Weisinger | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#e5e5e5"|'''[[World's Finest Comics 172|''World's Finest Comics'' #172]]''' (published [[October 26]], 1967, cover date December 1967) | |bgcolor="#e5e5e5"|'''[[World's Finest Comics 172|''World's Finest Comics'' #172]]''' (published [[October 26]], 1967, cover date December 1967) | ||
*'''Superman and Batman...Brothers!''' | *'''Superman and Batman...Brothers!''' | ||
Line 641: | Line 564: | ||
===January=== | ===January=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Curt Swan (pencils) and George Klein (inks)]] |
|bgcolor="#ffd5f5"|'''[[Action Comics 360|''Action Comics'' #360]]''' (published [[January 9]], 1968, cover date March/April 1968) | |bgcolor="#ffd5f5"|'''[[Action Comics 360|''Action Comics'' #360]]''' (published [[January 9]], 1968, cover date March/April 1968) | ||
*1st reprint of '''The Six Red ‘K' Perils of Supergirl!''' from [[Action Comics 283|''Action Comics'' #283]], December, 1961 | *1st reprint of '''The Six Red ‘K' Perils of Supergirl!''' from [[Action Comics 283|''Action Comics'' #283]], December, 1961 | ||
Line 684: | Line 607: | ||
===April=== | ===April=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover artwork by Neal Adams]] |
|'''[[Superboy v1 148|''Superboy'' v1 #148]]''' (published [[April 4]], 1968, cover date June 1968) | |'''[[Superboy v1 148|''Superboy'' v1 #148]]''' (published [[April 4]], 1968, cover date June 1968) | ||
*'''Superboy's Greatest Gamble!''' | *'''Superboy's Greatest Gamble!''' | ||
**W: Leo Dorfman; P: Curt Swan; I: Sheldon Moldoff, Jack Abel; E: Mort Weisinger | **W: Leo Dorfman; P: Curt Swan; I: Sheldon Moldoff, Jack Abel; E: Mort Weisinger | ||
**''Notes:'' App. Polar Boy's parents) | **''Notes:'' App. Polar Boy's parents) | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|valign="top"|[[file:Adventure369.jpg|80px|Cover art by Neal Adams (pencils and inks) and Gaspar Saladino (lettering)]] | |valign="top"|[[file:Adventure369.jpg|80px|Cover art by Neal Adams (pencils and inks) and Gaspar Saladino (lettering)]] | ||
Line 704: | Line 623: | ||
===May=== | ===May=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by by Ross Andru (pencils) and Mike Esposito (inks)]] |
|bgcolor="#f0d8d8"|'''[[Action Comics 365|''Action Comics'' #365]]''' (published [[May 28]], 1968, cover date July 1968) | |bgcolor="#f0d8d8"|'''[[Action Comics 365|''Action Comics'' #365]]''' (published [[May 28]], 1968, cover date July 1968) | ||
*'''Superman's Funeral!''' | *'''Superman's Funeral!''' | ||
Line 716: | Line 635: | ||
**''Notes:'' 1st app. White Witch | **''Notes:'' 1st app. White Witch | ||
|- | |- | ||
− | |valign="top" | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Neal Adams]] |
|'''[[Superman's Pal, Jimmy Olsen 112|''Superman's Pal, Jimmy Olsen'' #112]]''' (published [[May 28]], 1968, cover date July 1968) | |'''[[Superman's Pal, Jimmy Olsen 112|''Superman's Pal, Jimmy Olsen'' #112]]''' (published [[May 28]], 1968, cover date July 1968) | ||
*'''The Murderous Magnaman!''' | *'''The Murderous Magnaman!''' | ||
Line 762: | Line 681: | ||
|colspan="2"| | |colspan="2"| | ||
===October=== | ===October=== | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|valign="top"|[[file:Adventure375.jpg|80px|Cover artwork by Neal Adams (pencils and inks) and Gaspar Saladino (lettering)]] | |valign="top"|[[file:Adventure375.jpg|80px|Cover artwork by Neal Adams (pencils and inks) and Gaspar Saladino (lettering)]] | ||
Line 776: | Line 691: | ||
===November=== | ===November=== | ||
|- | |- | ||
− | |valign="top"| | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Neal Adams]] |
|'''[[Superman v1 213|''Superman v1'' #213]]''' (published [[November 7]], 1968, cover date January 1969) | |'''[[Superman v1 213|''Superman v1'' #213]]''' (published [[November 7]], 1968, cover date January 1969) | ||
*'''The Most Dangerous Door in the World!''' | *'''The Most Dangerous Door in the World!''' | ||
Line 782: | Line 697: | ||
**''Notes:'' Appearance of the adult Brainiac 5 | **''Notes:'' Appearance of the adult Brainiac 5 | ||
|- | |- | ||
− | |valign="top" | + | |valign="top"|[[file:BlankCover.jpg|80px|Cover art by Curt Swan (pencils) and Neal Adams (inks)]] |
|bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 117|''Superman's Pal, Jimmy Olsen'' #117]]''' (published [[November 26]], 1968, cover date January 1969) | |bgcolor="#f0d8d8"|'''[[Superman's Pal, Jimmy Olsen 117|''Superman's Pal, Jimmy Olsen'' #117]]''' (published [[November 26]], 1968, cover date January 1969) | ||
*'''The Planet of the Capes!''' | *'''The Planet of the Capes!''' | ||
Line 862: | Line 777: | ||
===July=== | ===July=== | ||
|- | |- | ||
